| Particulars | Mar 2026 | Dec 2025 | Var% |
|---|---|---|---|
| Promoter and Promoter Group | |||
| Indian Promoters | 69.97 | 69.97 | 0 |
| Individuals / Hindu Undivided Family | 69.97 | 69.97 | 0 |
| Central Government/State Government(s) | |||
| Bodies Corporate | |||
| Financial Institutions / Banks | |||
| Partnership Firms | |||
| Promoter Group | |||
| Employees Welfare Fund | |||
| Other | |||
| Any Others (Specify) | |||
| Foreign Promoters | |||
| Non-Residents Individuals / Foreign Individuals | |||
| 'Bodies Corporate | |||
| Institutions | |||
| Other | |||
| Any Others (Specify) | |||
| Total of Promoter and Promoter Group | 69.97 | 69.97 | 0 |
| Public Shareholding | |||
| Institutions | 4.97 | 9.31 | 46.62 |
| Mutual Funds / UTI | |||
| Financial Institutions / Banks | |||
| Insurance Companies | |||
| Foreign Institutional Investors | |||
| Venture Capital Funds | |||
| Foreign Venture Capital Investors | |||
| Alternate Investment Funds | 4.97 | 2.1 | 136.67 |
| Foreign Portfolio investors | 5.81 | 100 | |
|  Provident funds / Pension funds | |||
| Multilateral & Bileteral Development Financial Institution | |||
| Any Others (Specify) | |||
| Central Government / State Government(s) | |||
| Foreign Financial Institutions / Banks | |||
| Stressed Assets Stabilisation Fund | |||
| Foreign Financial Institutions | |||
| State Finance Corporation | |||
| Foreign Bodies DR | |||
| Other | 1.4 | 100 | |
| Non-Institutions | 25.06 | 20.72 | 20.95 |
| Bodies Corporate | 2.53 | 1.17 | 116.24 |
| Individuals | |||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 8.35 | 12.84 | 34.97 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 5.56 | ||
| NBFCs Registed with RBI | 3.85 | 4.9 | 21.43 |
| Employee Trusts | |||
| Any Others (Specify) | |||
| Clearing Members | |||
| Non Resident Indians | |||
| Directors & their Relatives & Friends | |||
| Foreign Collaborators | |||
| Foreign Mutual Fund | |||
| Trusts | |||
| Hindu Undivided Families | |||
| Foreign Corporate Bodies | |||
| Shares in transit | |||
| Market Maker | |||
| ESOP/ESOS/ESPS | |||
| Societies | |||
| Escrow Account | |||
| Any Other | 4.77 | 1.82 | 162.09 |
| Total Public Shareholding | 30.03 | 30.03 | 0 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | |||
| American Depository Receipts | |||
| GDRs | |||
| Others | |||
| Grand Total | 100 | 100 | 0 |
| Particulars | Mar 2026 | Dec 2025 |
|---|---|---|
| Promoter and Promoter Group | ||
| Indian Promoters | 2400000 | 2400000 |
| Individuals / Hindu Undivided Family | 2400000 | 2400000 |
| Central Government/State Government(s) | ||
| Bodies Corporate | ||
| Financial Institutions / Banks | ||
| Partnership Firms | ||
| Promoter Group | ||
| Employees Welfare Fund | ||
| Other | ||
| Any Others (Specify) | ||
| Foreign Promoters | ||
| Non-Residents Individuals / Foreign Individuals | ||
| 'Bodies Corporate | ||
| Institutions | ||
| Other | ||
| Any Others (Specify) | ||
| Total of Promoter and Promoter Group | 2400000 | 2400000 |
| Public Shareholding | ||
| Institutions | 170400 | 319200 |
| Mutual Funds / UTI | ||
| Financial Institutions / Banks | ||
| Insurance Companies | ||
| Foreign Institutional Investors | ||
| Venture Capital Funds | ||
| Foreign Venture Capital Investors | ||
| Alternate Investment Funds | 170400 | 72000 |
| Foreign Portfolio investors | 199200 | |
|  Provident funds / Pension funds | ||
| Multilateral & Bileteral Development Financial Institution | ||
| Any Others (Specify) | ||
| Central Government / State Government(s) | ||
| Foreign Financial Institutions / Banks | ||
| Stressed Assets Stabilisation Fund | ||
| Foreign Financial Institutions | ||
| State Finance Corporation | ||
| Foreign Bodies DR | ||
| Other | 48000 | |
| Non-Institutions | 859600 | 710800 |
| Bodies Corporate | 86800 | 40000 |
| Individuals | ||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 286400 | 440400 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 190800 | |
| NBFCs Registed with RBI | 132000 | 168000 |
| Employee Trusts | ||
| Any Others (Specify) | ||
| Clearing Members | ||
| Non Resident Indians | ||
| Directors & their Relatives & Friends | ||
| Foreign Collaborators | ||
| Foreign Mutual Fund | ||
| Trusts | ||
| Hindu Undivided Families | ||
| Foreign Corporate Bodies | ||
| Shares in transit | ||
| Market Maker | ||
| ESOP/ESOS/ESPS | ||
| Societies | ||
| Escrow Account | ||
| Any Other | 163600 | 62400 |
| Total Public Shareholding | 1030000 | 1030000 |
| Total of Promoter and Public Shareholding | 3430000 | 3430000 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||
| American Depository Receipts | ||
| GDRs | ||
| Others | ||
| Grand Total | 3430000 | 3430000 |
| Particulars | Mar 2026 | Dec 2025 |
|---|---|---|
| Promoter and Promoter Group | ||
| Indian Promoters | 4 | 4 |
| Individuals / Hindu Undivided Family | 4 | 4 |
| Central Government/State Government(s) | ||
| Bodies Corporate | ||
| Financial Institutions / Banks | ||
| Partnership Firms | ||
| Promoter Group | ||
| Employees Welfare Fund | ||
| Other | ||
| Any Others (Specify) | ||
| Foreign Promoters | ||
| Non-Residents Individuals / Foreign Individuals | ||
| 'Bodies Corporate | ||
| Institutions | ||
| Other | ||
| Any Others (Specify) | ||
| Total of Promoter and Promoter Group | 4 | 4 |
| Public Shareholding | ||
| Institutions | 1 | 13 |
| Mutual Funds / UTI | ||
| Financial Institutions / Banks | ||
| Insurance Companies | ||
| Foreign Institutional Investors | ||
| Venture Capital Funds | ||
| Foreign Venture Capital Investors | ||
| Alternate Investment Funds | 1 | 6 |
| Foreign Portfolio investors | 6 | |
|  Provident funds / Pension funds | ||
| Multilateral & Bileteral Development Financial Institution | ||
| Any Others (Specify) | ||
| Central Government / State Government(s) | ||
| Foreign Financial Institutions / Banks | ||
| Stressed Assets Stabilisation Fund | ||
| Foreign Financial Institutions | ||
| State Finance Corporation | ||
| Foreign Bodies DR | ||
| Other | 1 | |
| Non-Institutions | 105 | 175 |
| Bodies Corporate | 8 | 1 |
| Individuals | ||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 81 | 148 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 5 | |
| NBFCs Registed with RBI | 1 | 2 |
| Employee Trusts | ||
| Any Others (Specify) | ||
| Clearing Members | ||
| Non Resident Indians | ||
| Directors & their Relatives & Friends | ||
| Foreign Collaborators | ||
| Foreign Mutual Fund | ||
| Trusts | ||
| Hindu Undivided Families | ||
| Foreign Corporate Bodies | ||
| Shares in transit | ||
| Market Maker | ||
| ESOP/ESOS/ESPS | ||
| Societies | ||
| Escrow Account | ||
| Any Other | 10 | 24 |
| Total Public Shareholding | 106 | 188 |
| Total of Promoter and Public Shareholding | 110 | 192 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||
| American Depository Receipts | ||
| GDRs | ||
| Others | ||
| Grand Total | 110 | 192 |
| Name | Mar 2026 | Dec 2025 | ||
|---|---|---|---|---|
| Shares | % | Shares | % | |
| AARTH AIF GROWTH FUND | 170400 | 4.97 | ||
| KIFS FINSTOCK LIMITED | 40000 | 1.17 | 40000 | 1.17 |
| LONGTHRIVE CAPITAL VCC- TRENDVIEW CAPITAL FUND | 145200 | 4.23 | ||
| M/S PRABHAT FINANCIAL SERVICES LIMITED-PROPRIETARY ACCOUNT | 48000 | 1.40 | ||
| MAHABIR TRADEVENTURES LLP | 100800 | 2.94 | ||
| RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED | 132000 | 3.85 | 150000 | 4.37 |
| SANDEEP JAIN | 67200 | 1.96 | ||
| VINAY KUMAR CHAWLA | 39600 | 1.15 | ||
| Name | Mar 2026 | Dec 2025 | ||
|---|---|---|---|---|
| Shares | % | Shares | % | |
| ANIL KUMAR SHARMA | 337500 | 9.84 | 337500 | 9.84 |
| HITESH KUMAR SINGLA | 1378500 | 40.19 | 1378500 | 40.19 |
| NIKHIL SINGLA | 342000 | 9.97 | 342000 | 9.97 |
| NITIN DIXIT | 342000 | 9.97 | 342000 | 9.97 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/