| Particulars | Dec 2025 | Sep 2025 | Var% | Aug 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 74.89 | 74.89 | 0 | 74.89 |
| Individuals / Hindu Undivided Family | 74.89 | 74.89 | 0 | 74.89 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 74.89 | 74.89 | 0 | 74.89 |
| Public Shareholding | ||||
| Institutions | 3.85 | 5.42 | 28.97 | 9.72 |
| Mutual Funds / UTI | ||||
| Financial Institutions / Banks | 2.81 | |||
| Insurance Companies | 0.01 | 0.01 | 0 | 0.15 |
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 1.63 | 2.74 | 40.51 | 4.05 |
| Foreign Portfolio investors | 2.21 | 2.68 | 17.54 | 2.71 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 21.26 | 19.69 | 7.97 | 15.39 |
| Bodies Corporate | 2.62 | 3.48 | 24.71 | 0.82 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 10.69 | 9.07 | 17.86 | 11.71 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 5.32 | 4.31 | 23.43 | |
| NBFCs Registed with RBI | 0.65 | 1.26 | 48.41 | 2.04 |
| Employee Trusts | ||||
| Any Others (Specify) | 1.78 | 1.38 | 28.99 | |
| Clearing Members | 0.78 | 0.25 | 212 | |
| Non Resident Indians | 0.2 | 0.2 | 0 | 0.02 |
| Directors & their Relatives & Friends | ||||
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | ||||
| Hindu Undivided Families | 1 | 1.13 | 11.5 | 0.8 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | ||||
| Total Public Shareholding | 25.11 | 25.11 | 0 | 25.11 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 100 | 100 | 0 | 100 |
| Particulars | Dec 2025 | Sep 2025 | Aug 2025 |
|---|---|---|---|
| Promoter and Promoter Group | |||
| Indian Promoters | 53989200 | 53989200 | 53989200 |
| Individuals / Hindu Undivided Family | 53989200 | 53989200 | 53989200 |
| Central Government/State Government(s) | |||
| Bodies Corporate | |||
| Financial Institutions / Banks | |||
| Partnership Firms | |||
| Promoter Group | |||
| Employees Welfare Fund | |||
| Other | |||
| Any Others (Specify) | |||
| Foreign Promoters | |||
| Non-Residents Individuals / Foreign Individuals | |||
| 'Bodies Corporate | |||
| Institutions | |||
| Other | |||
| Any Others (Specify) | |||
| Total of Promoter and Promoter Group | 53989200 | 53989200 | 53989200 |
| Public Shareholding | |||
| Institutions | 2781528 | 3909513 | 7008804 |
| Mutual Funds / UTI | |||
| Financial Institutions / Banks | 2026055 | ||
| Insurance Companies | 10000 | 10000 | 109868 |
| Foreign Institutional Investors | |||
| Venture Capital Funds | |||
| Foreign Venture Capital Investors | |||
| Alternate Investment Funds | 1178087 | 1972248 | 2917893 |
| Foreign Portfolio investors | 1593441 | 1927265 | 1954988 |
|  Provident funds / Pension funds | |||
| Multilateral & Bileteral Development Financial Institution | |||
| Any Others (Specify) | |||
| Central Government / State Government(s) | |||
| Foreign Financial Institutions / Banks | |||
| Stressed Assets Stabilisation Fund | |||
| Foreign Financial Institutions | |||
| State Finance Corporation | |||
| Foreign Bodies DR | |||
| Other | |||
| Non-Institutions | 15325272 | 14197287 | 11097996 |
| Bodies Corporate | 1886512 | 2512200 | 589073 |
| Individuals | |||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 7706617 | 6537014 | 8443129 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 3838305 | 3104448 | |
| NBFCs Registed with RBI | 465296 | 907334 | 1474277 |
| Employee Trusts | |||
| Any Others (Specify) | 1281108 | 995636 | |
| Clearing Members | 559092 | 180594 | 1050 |
| Non Resident Indians | 147434 | 140655 | 12498 |
| Directors & their Relatives & Friends | |||
| Foreign Collaborators | |||
| Foreign Mutual Fund | |||
| Trusts | |||
| Hindu Undivided Families | 722016 | 815042 | 577969 |
| Foreign Corporate Bodies | |||
| Shares in transit | |||
| Market Maker | |||
| ESOP/ESOS/ESPS | |||
| Societies | |||
| Escrow Account | |||
| Any Other | |||
| Total Public Shareholding | 18106800 | 18106800 | 18106800 |
| Total of Promoter and Public Shareholding | 72096000 | 72096000 | 72096000 |
| Shares held by Custodians and against which Depository Receipts have been issued | |||
| American Depository Receipts | |||
| GDRs | |||
| Others | |||
| Grand Total | 72096000 | 72096000 | 72096000 |
| Particulars | Dec 2025 | Sep 2025 | Aug 2025 |
|---|---|---|---|
| Promoter and Promoter Group | |||
| Indian Promoters | 5 | 5 | 5 |
| Individuals / Hindu Undivided Family | 5 | 5 | 5 |
| Central Government/State Government(s) | |||
| Bodies Corporate | |||
| Financial Institutions / Banks | |||
| Partnership Firms | |||
| Promoter Group | |||
| Employees Welfare Fund | |||
| Other | |||
| Any Others (Specify) | |||
| Foreign Promoters | |||
| Non-Residents Individuals / Foreign Individuals | |||
| 'Bodies Corporate | |||
| Institutions | |||
| Other | |||
| Any Others (Specify) | |||
| Total of Promoter and Promoter Group | 5 | 5 | 5 |
| Public Shareholding | |||
| Institutions | 23 | 24 | 59 |
| Mutual Funds / UTI | |||
| Financial Institutions / Banks | 21 | ||
| Insurance Companies | 1 | 1 | 4 |
| Foreign Institutional Investors | |||
| Venture Capital Funds | |||
| Foreign Venture Capital Investors | |||
| Alternate Investment Funds | 6 | 8 | 16 |
| Foreign Portfolio investors | 16 | 15 | 18 |
|  Provident funds / Pension funds | |||
| Multilateral & Bileteral Development Financial Institution | |||
| Any Others (Specify) | |||
| Central Government / State Government(s) | |||
| Foreign Financial Institutions / Banks | |||
| Stressed Assets Stabilisation Fund | |||
| Foreign Financial Institutions | |||
| State Finance Corporation | |||
| Foreign Bodies DR | |||
| Other | |||
| Non-Institutions | 34107 | 35454 | 87045 |
| Bodies Corporate | 127 | 121 | 31 |
| Individuals | |||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 32798 | 34155 | 84273 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 64 | 48 | |
| NBFCs Registed with RBI | 2 | 3 | 4 |
| Employee Trusts | |||
| Any Others (Specify) | 904 | 960 | |
| Clearing Members | 11 | 14 | 1 |
| Non Resident Indians | 212 | 167 | 88 |
| Directors & their Relatives & Friends | |||
| Foreign Collaborators | |||
| Foreign Mutual Fund | |||
| Trusts | |||
| Hindu Undivided Families | 893 | 946 | 2648 |
| Foreign Corporate Bodies | |||
| Shares in transit | |||
| Market Maker | |||
| ESOP/ESOS/ESPS | |||
| Societies | |||
| Escrow Account | |||
| Any Other | |||
| Total Public Shareholding | 34130 | 35478 | 87104 |
| Total of Promoter and Public Shareholding | 34135 | 35483 | 87109 |
| Shares held by Custodians and against which Depository Receipts have been issued | |||
| American Depository Receipts | |||
| GDRs | |||
| Others | |||
| Grand Total | 34135 | 35483 | 87109 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/