| Particulars | Dec 2025 | Sep 2025 | Var% | Aug 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 60.45 | 60.45 | 0 | 60.45 |
| Individuals / Hindu Undivided Family | 11.91 | 11.91 | 0 | 11.91 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 48.54 | 48.54 | 0 | 48.54 |
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 60.45 | 60.45 | 0 | 60.45 |
| Public Shareholding | ||||
| Institutions | 7.92 | 9.31 | 14.93 | 14.85 |
| Mutual Funds / UTI | ||||
| Financial Institutions / Banks | ||||
| Insurance Companies | ||||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 4.61 | 4.7 | 1.91 | 6.13 |
| Foreign Portfolio investors | 3.31 | 4.61 | 28.2 | 8.72 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 31.63 | 30.24 | 4.6 | 24.7 |
| Bodies Corporate | 5.01 | 3.67 | 36.51 | 1.3 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 13.17 | 11.81 | 11.52 | 16.53 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 10.68 | 11.64 | 8.25 | 5.77 |
| NBFCs Registed with RBI | 0.32 | 100 | 0.61 | |
| Employee Trusts | ||||
| Any Others (Specify) | 2.4 | 2.49 | 3.61 | |
| Clearing Members | 0.66 | 1.16 | 43.1 | |
| Non Resident Indians | 0.36 | 0.3 | 20 | 0.29 |
| Directors & their Relatives & Friends | ||||
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | ||||
| Hindu Undivided Families | 0.8 | 0.79 | 1.27 | |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | 0.94 | 0.54 | 74.07 | 0.18 |
| Total Public Shareholding | 39.55 | 39.55 | 0 | 39.55 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 100 | 100 | 0 | 100 |
| Particulars | Dec 2025 | Sep 2025 | Aug 2025 |
|---|---|---|---|
| Promoter and Promoter Group | |||
| Indian Promoters | 31598468 | 31597568 | 31597568 |
| Individuals / Hindu Undivided Family | 6225388 | 6224488 | 6224488 |
| Central Government/State Government(s) | |||
| Bodies Corporate | |||
| Financial Institutions / Banks | |||
| Partnership Firms | |||
| Promoter Group | |||
| Employees Welfare Fund | |||
| Other | 25373080 | 25373080 | 25373080 |
| Any Others (Specify) | |||
| Foreign Promoters | |||
| Non-Residents Individuals / Foreign Individuals | |||
| 'Bodies Corporate | |||
| Institutions | |||
| Other | |||
| Any Others (Specify) | |||
| Total of Promoter and Promoter Group | 31598468 | 31597568 | 31597568 |
| Public Shareholding | |||
| Institutions | 4137216 | 4866475 | 7764491 |
| Mutual Funds / UTI | |||
| Financial Institutions / Banks | |||
| Insurance Companies | |||
| Foreign Institutional Investors | |||
| Venture Capital Funds | |||
| Foreign Venture Capital Investors | |||
| Alternate Investment Funds | 2407253 | 2457622 | 3206432 |
| Foreign Portfolio investors | 1729963 | 2408853 | 4558059 |
|  Provident funds / Pension funds | |||
| Multilateral & Bileteral Development Financial Institution | |||
| Any Others (Specify) | |||
| Central Government / State Government(s) | |||
| Foreign Financial Institutions / Banks | |||
| Stressed Assets Stabilisation Fund | |||
| Foreign Financial Institutions | |||
| State Finance Corporation | |||
| Foreign Bodies DR | |||
| Other | |||
| Non-Institutions | 16532191 | 15803832 | 12905816 |
| Bodies Corporate | 2619725 | 1916904 | 682019 |
| Individuals | |||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 6884477 | 6174779 | 8640755 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 5584821 | 6086421 | 3017822 |
| NBFCs Registed with RBI | 166917 | 316917 | |
| Employee Trusts | |||
| Any Others (Specify) | 1256002 | 1302451 | |
| Clearing Members | 345627 | 604858 | |
| Non Resident Indians | 187166 | 156360 | 151767 |
| Directors & their Relatives & Friends | |||
| Foreign Collaborators | |||
| Foreign Mutual Fund | |||
| Trusts | |||
| Hindu Undivided Families | 419128 | 415449 | |
| Foreign Corporate Bodies | |||
| Shares in transit | |||
| Market Maker | |||
| ESOP/ESOS/ESPS | |||
| Societies | |||
| Escrow Account | |||
| Any Other | 491247 | 282144 | 96536 |
| Total Public Shareholding | 20669407 | 20670307 | 20670307 |
| Total of Promoter and Public Shareholding | 52267875 | 52267875 | 52267875 |
| Shares held by Custodians and against which Depository Receipts have been issued | |||
| American Depository Receipts | |||
| GDRs | |||
| Others | |||
| Grand Total | 52267875 | 52267875 | 52267875 |
| Particulars | Dec 2025 | Sep 2025 | Aug 2025 |
|---|---|---|---|
| Promoter and Promoter Group | |||
| Indian Promoters | 10 | 9 | 9 |
| Individuals / Hindu Undivided Family | 6 | 5 | 5 |
| Central Government/State Government(s) | |||
| Bodies Corporate | |||
| Financial Institutions / Banks | |||
| Partnership Firms | |||
| Promoter Group | |||
| Employees Welfare Fund | |||
| Other | 4 | 4 | 4 |
| Any Others (Specify) | |||
| Foreign Promoters | |||
| Non-Residents Individuals / Foreign Individuals | |||
| 'Bodies Corporate | |||
| Institutions | |||
| Other | |||
| Any Others (Specify) | |||
| Total of Promoter and Promoter Group | 10 | 9 | 9 |
| Public Shareholding | |||
| Institutions | 17 | 21 | 17 |
| Mutual Funds / UTI | |||
| Financial Institutions / Banks | |||
| Insurance Companies | |||
| Foreign Institutional Investors | |||
| Venture Capital Funds | |||
| Foreign Venture Capital Investors | |||
| Alternate Investment Funds | 8 | 9 | 7 |
| Foreign Portfolio investors | 9 | 12 | 10 |
|  Provident funds / Pension funds | |||
| Multilateral & Bileteral Development Financial Institution | |||
| Any Others (Specify) | |||
| Central Government / State Government(s) | |||
| Foreign Financial Institutions / Banks | |||
| Stressed Assets Stabilisation Fund | |||
| Foreign Financial Institutions | |||
| State Finance Corporation | |||
| Foreign Bodies DR | |||
| Other | |||
| Non-Institutions | 31565 | 33069 | 60698 |
| Bodies Corporate | 85 | 70 | 28 |
| Individuals | |||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 30499 | 32005 | 60444 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 37 | 38 | 29 |
| NBFCs Registed with RBI | 1 | 1 | |
| Employee Trusts | |||
| Any Others (Specify) | 738 | 759 | |
| Clearing Members | 15 | 21 | |
| Non Resident Indians | 206 | 196 | 188 |
| Directors & their Relatives & Friends | |||
| Foreign Collaborators | |||
| Foreign Mutual Fund | |||
| Trusts | |||
| Hindu Undivided Families | 706 | 723 | |
| Foreign Corporate Bodies | |||
| Shares in transit | |||
| Market Maker | |||
| ESOP/ESOS/ESPS | |||
| Societies | |||
| Escrow Account | |||
| Any Other | 17 | 15 | 8 |
| Total Public Shareholding | 31582 | 33090 | 60715 |
| Total of Promoter and Public Shareholding | 31592 | 33099 | 60724 |
| Shares held by Custodians and against which Depository Receipts have been issued | |||
| American Depository Receipts | |||
| GDRs | |||
| Others | |||
| Grand Total | 31592 | 33099 | 60724 |
| Name | Dec 2025 | Sep 2025 | Aug 2025 | |||
|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | |
| Hutoxy Kersi Bhadha | 557000 | 1.07 | ||||
| Mukul Mahavir Agrawal | 2000000 | 3.83 | 2000000 | 3.83 | ||
| Sanshi Fund-I | 1265898 | 2.42 | 1265898 | 2.42 | ||
| Name | Dec 2025 | Sep 2025 | Aug 2025 | |||
|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | |
| Anisha Baid | 1000000 | 1.91 | 1000000 | 1.91 | ||
| Deepak Baid | 4300000 | 8.23 | 4300000 | 8.23 | ||
| Deepak Hitech Motors Private Limited | 2621082 | 5.01 | 2621082 | 5.01 | ||
| Hirak Vinimay Private Limited | 21748484 | 41.61 | 21748484 | 41.61 | ||
| Prem Dealers Private Limited | 989114 | 1.89 | 989114 | 1.89 | ||
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/