| Particulars | Sep 2025 | Mar 2025 | Var% |
|---|---|---|---|
| Promoter and Promoter Group | |||
| Indian Promoters | 60.18 | 99.99 | 39.81 |
| Individuals / Hindu Undivided Family | 26.45 | 43.95 | 39.82 |
| Central Government/State Government(s) | |||
| Bodies Corporate | |||
| Financial Institutions / Banks | |||
| Partnership Firms | |||
| Promoter Group | |||
| Employees Welfare Fund | |||
| Other | 33.73 | 56.04 | 39.81 |
| Any Others (Specify) | |||
| Foreign Promoters | |||
| Non-Residents Individuals / Foreign Individuals | |||
| 'Bodies Corporate | |||
| Institutions | |||
| Other | |||
| Any Others (Specify) | |||
| Total of Promoter and Promoter Group | 60.18 | 99.99 | 39.81 |
| Public Shareholding | |||
| Institutions | 1.39 | 0 | |
| Mutual Funds / UTI | |||
| Financial Institutions / Banks | |||
| Insurance Companies | |||
| Foreign Institutional Investors | |||
| Venture Capital Funds | |||
| Foreign Venture Capital Investors | |||
| Alternate Investment Funds | |||
| Foreign Portfolio investors | 1.39 | ||
|  Provident funds / Pension funds | |||
| Multilateral & Bileteral Development Financial Institution | |||
| Any Others (Specify) | |||
| Central Government / State Government(s) | |||
| Foreign Financial Institutions / Banks | |||
| Stressed Assets Stabilisation Fund | |||
| Foreign Financial Institutions | |||
| State Finance Corporation | |||
| Foreign Bodies DR | |||
| Other | |||
| Non-Institutions | 38.43 | 0.01 | 384200 |
| Bodies Corporate | 12.22 | ||
| Individuals | |||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 7.1 | 0.01 | 70900 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 14.3 | ||
| NBFCs Registed with RBI | |||
| Employee Trusts | |||
| Any Others (Specify) | 4.78 | ||
| Clearing Members | 1.7 | ||
| Non Resident Indians | 0.04 | ||
| Directors & their Relatives & Friends | |||
| Foreign Collaborators | |||
| Foreign Mutual Fund | |||
| Trusts | 0.89 | ||
| Hindu Undivided Families | 2.2 | ||
| Foreign Corporate Bodies | |||
| Shares in transit | |||
| Market Maker | |||
| ESOP/ESOS/ESPS | |||
| Societies | |||
| Escrow Account | |||
| Any Other | |||
| Total Public Shareholding | 39.82 | 0.01 | 398100 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | |||
| American Depository Receipts | |||
| GDRs | |||
| Others | |||
| Grand Total | 100 | 100 | 0 |
| Particulars | Sep 2025 | Mar 2025 |
|---|---|---|
| Promoter and Promoter Group | ||
| Indian Promoters | 9367410 | 9367410 |
| Individuals / Hindu Undivided Family | 4117410 | 4117410 |
| Central Government/State Government(s) | ||
| Bodies Corporate | ||
| Financial Institutions / Banks | ||
| Partnership Firms | ||
| Promoter Group | ||
| Employees Welfare Fund | ||
| Other | 5250000 | 5250000 |
| Any Others (Specify) | ||
| Foreign Promoters | ||
| Non-Residents Individuals / Foreign Individuals | ||
| 'Bodies Corporate | ||
| Institutions | ||
| Other | ||
| Any Others (Specify) | ||
| Total of Promoter and Promoter Group | 9367410 | 9367410 |
| Public Shareholding | ||
| Institutions | 216000 | 0 |
| Mutual Funds / UTI | ||
| Financial Institutions / Banks | ||
| Insurance Companies | ||
| Foreign Institutional Investors | ||
| Venture Capital Funds | ||
| Foreign Venture Capital Investors | ||
| Alternate Investment Funds | ||
| Foreign Portfolio investors | 216000 | |
|  Provident funds / Pension funds | ||
| Multilateral & Bileteral Development Financial Institution | ||
| Any Others (Specify) | ||
| Central Government / State Government(s) | ||
| Foreign Financial Institutions / Banks | ||
| Stressed Assets Stabilisation Fund | ||
| Foreign Financial Institutions | ||
| State Finance Corporation | ||
| Foreign Bodies DR | ||
| Other | ||
| Non-Institutions | 5982750 | 750 |
| Bodies Corporate | 1902000 | |
| Individuals | ||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 1104750 | 750 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 2226000 | |
| NBFCs Registed with RBI | ||
| Employee Trusts | ||
| Any Others (Specify) | 744000 | |
| Clearing Members | 264000 | |
| Non Resident Indians | 6000 | |
| Directors & their Relatives & Friends | ||
| Foreign Collaborators | ||
| Foreign Mutual Fund | ||
| Trusts | 138000 | |
| Hindu Undivided Families | 342000 | |
| Foreign Corporate Bodies | ||
| Shares in transit | ||
| Market Maker | ||
| ESOP/ESOS/ESPS | ||
| Societies | ||
| Escrow Account | ||
| Any Other | ||
| Total Public Shareholding | 6198750 | 750 |
| Total of Promoter and Public Shareholding | 15566160 | 9368160 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||
| American Depository Receipts | ||
| GDRs | ||
| Others | ||
| Grand Total | 15566160 | 9368160 |
| Particulars | Sep 2025 | Mar 2025 |
|---|---|---|
| Promoter and Promoter Group | ||
| Indian Promoters | 3 | 3 |
| Individuals / Hindu Undivided Family | 2 | 2 |
| Central Government/State Government(s) | ||
| Bodies Corporate | ||
| Financial Institutions / Banks | ||
| Partnership Firms | ||
| Promoter Group | ||
| Employees Welfare Fund | ||
| Other | 1 | 1 |
| Any Others (Specify) | ||
| Foreign Promoters | ||
| Non-Residents Individuals / Foreign Individuals | ||
| 'Bodies Corporate | ||
| Institutions | ||
| Other | ||
| Any Others (Specify) | ||
| Total of Promoter and Promoter Group | 3 | 3 |
| Public Shareholding | ||
| Institutions | 1 | 0 |
| Mutual Funds / UTI | ||
| Financial Institutions / Banks | ||
| Insurance Companies | ||
| Foreign Institutional Investors | ||
| Venture Capital Funds | ||
| Foreign Venture Capital Investors | ||
| Alternate Investment Funds | ||
| Foreign Portfolio investors | 1 | |
|  Provident funds / Pension funds | ||
| Multilateral & Bileteral Development Financial Institution | ||
| Any Others (Specify) | ||
| Central Government / State Government(s) | ||
| Foreign Financial Institutions / Banks | ||
| Stressed Assets Stabilisation Fund | ||
| Foreign Financial Institutions | ||
| State Finance Corporation | ||
| Foreign Bodies DR | ||
| Other | ||
| Non-Institutions | 220 | 5 |
| Bodies Corporate | 9 | |
| Individuals | ||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 173 | 5 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 19 | |
| NBFCs Registed with RBI | ||
| Employee Trusts | ||
| Any Others (Specify) | 18 | |
| Clearing Members | 1 | |
| Non Resident Indians | 1 | |
| Directors & their Relatives & Friends | ||
| Foreign Collaborators | ||
| Foreign Mutual Fund | ||
| Trusts | 3 | |
| Hindu Undivided Families | 14 | |
| Foreign Corporate Bodies | ||
| Shares in transit | ||
| Market Maker | ||
| ESOP/ESOS/ESPS | ||
| Societies | ||
| Escrow Account | ||
| Any Other | ||
| Total Public Shareholding | 221 | 5 |
| Total of Promoter and Public Shareholding | 224 | 8 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||
| American Depository Receipts | ||
| GDRs | ||
| Others | ||
| Grand Total | 224 | 8 |
| Name | Sep 2025 | Mar 2025 | ||
|---|---|---|---|---|
| Shares | % | Shares | % | |
| ANGOORBALA KOTHARI | 396000 | 2.54 | ||
| ANUPAM STOCK BROKING PRIVATE LIMITED | 738000 | 4.74 | ||
| HARSHAD RASIKLAL SHETH | 300000 | 1.93 | ||
| MEHUL HASMUKH BHAI SHAH | 186000 | 1.19 | ||
| MSR VERSATILE VENTURES LLP | 390000 | 2.51 | ||
| SAINT CAPITAL FUND | 216000 | 1.39 | ||
| SANDEEP KOTHARI | 462000 | 2.97 | ||
| TIRUPATI FINCORP LIMITED | 396000 | 2.54 | ||
| Name | Sep 2025 | Mar 2025 | ||
|---|---|---|---|---|
| Shares | % | Shares | % | |
| RETAGGIO TRADING SERVICES LLP | 5250000 | 33.73 | 5250000 | 56.04 |
| SAVINAY LODHA | 4115910 | 43.94 | ||
| SAVINAY LODHA | 4115910 | 26.44 | ||
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/