| Particulars | Mar 2026 | Feb 2026 | Var% |
|---|---|---|---|
| Promoter and Promoter Group | |||
| Indian Promoters | 19.81 | 19.81 | 0 |
| Individuals / Hindu Undivided Family | 8.71 | 8.71 | 0 |
| Central Government/State Government(s) | |||
| Bodies Corporate | |||
| Financial Institutions / Banks | |||
| Partnership Firms | |||
| Promoter Group | |||
| Employees Welfare Fund | |||
| Other | 11.1 | 11.1 | 0 |
| Any Others (Specify) | |||
| Foreign Promoters | 29.67 | 29.67 | 0 |
| Non-Residents Individuals / Foreign Individuals | |||
| 'Bodies Corporate | |||
| Institutions | |||
| Other | 29.67 | 29.67 | 0 |
| Any Others (Specify) | |||
| Total of Promoter and Promoter Group | 49.48 | 49.48 | 0 |
| Public Shareholding | |||
| Institutions | 44.55 | 45.12 | 1.26 |
| Mutual Funds / UTI | 2.26 | 1.87 | 20.86 |
| Financial Institutions / Banks | 0.17 | 1.22 | 86.07 |
| Insurance Companies | 5.61 | 5.33 | 5.25 |
| Foreign Institutional Investors | |||
| Venture Capital Funds | |||
| Foreign Venture Capital Investors | |||
| Alternate Investment Funds | 6.71 | 6.77 | 0.89 |
| Foreign Portfolio investors | 29.8 | 29.94 | 0.47 |
|  Provident funds / Pension funds | |||
| Multilateral & Bileteral Development Financial Institution | |||
| Any Others (Specify) | |||
| Central Government / State Government(s) | |||
| Foreign Financial Institutions / Banks | |||
| Stressed Assets Stabilisation Fund | |||
| Foreign Financial Institutions | |||
| State Finance Corporation | |||
| Foreign Bodies DR | |||
| Other | |||
| Non-Institutions | 5.97 | 5.4 | 10.56 |
| Bodies Corporate | 1.93 | 1.73 | 11.56 |
| Individuals | |||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 3.11 | 2.61 | 19.16 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.21 | 0.38 | 44.74 |
| NBFCs Registed with RBI | 0.1 | 100 | |
| Employee Trusts | |||
| Any Others (Specify) | |||
| Clearing Members | 0.02 | ||
| Non Resident Indians | 0.29 | 0.24 | 20.83 |
| Directors & their Relatives & Friends | 0.32 | 0.32 | 0 |
| Foreign Collaborators | |||
| Foreign Mutual Fund | |||
| Trusts | |||
| Hindu Undivided Families | 0.06 | ||
| Foreign Corporate Bodies | |||
| Shares in transit | |||
| Market Maker | |||
| ESOP/ESOS/ESPS | |||
| Societies | |||
| Escrow Account | |||
| Any Other | 0.02 | 0.03 | 33.33 |
| Total Public Shareholding | 50.52 | 50.52 | 0 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | |||
| American Depository Receipts | |||
| GDRs | |||
| Others | |||
| Grand Total | 100 | 100 | 0 |
| Particulars | Mar 2026 | Feb 2026 |
|---|---|---|
| Promoter and Promoter Group | ||
| Indian Promoters | 23189595 | 23189495 |
| Individuals / Hindu Undivided Family | 10195107 | 10195007 |
| Central Government/State Government(s) | ||
| Bodies Corporate | ||
| Financial Institutions / Banks | ||
| Partnership Firms | ||
| Promoter Group | ||
| Employees Welfare Fund | ||
| Other | 12994488 | 12994488 |
| Any Others (Specify) | ||
| Foreign Promoters | 34741265 | 34741265 |
| Non-Residents Individuals / Foreign Individuals | ||
| 'Bodies Corporate | ||
| Institutions | ||
| Other | 34741265 | 34741265 |
| Any Others (Specify) | ||
| Total of Promoter and Promoter Group | 57930860 | 57930760 |
| Public Shareholding | ||
| Institutions | 52160602 | 52825770 |
| Mutual Funds / UTI | 2646796 | 2183594 |
| Financial Institutions / Banks | 204644 | 1424486 |
| Insurance Companies | 6565364 | 6244112 |
| Foreign Institutional Investors | ||
| Venture Capital Funds | ||
| Foreign Venture Capital Investors | ||
| Alternate Investment Funds | 7853783 | 7929721 |
| Foreign Portfolio investors | 34890015 | 35043857 |
|  Provident funds / Pension funds | ||
| Multilateral & Bileteral Development Financial Institution | ||
| Any Others (Specify) | ||
| Central Government / State Government(s) | ||
| Foreign Financial Institutions / Banks | ||
| Stressed Assets Stabilisation Fund | ||
| Foreign Financial Institutions | ||
| State Finance Corporation | ||
| Foreign Bodies DR | ||
| Other | ||
| Non-Institutions | 6987712 | 6322644 |
| Bodies Corporate | 2263152 | 2030167 |
| Individuals | ||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 3644644 | 3050563 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 247640 | 447576 |
| NBFCs Registed with RBI | 113974 | |
| Employee Trusts | ||
| Any Others (Specify) | ||
| Clearing Members | 21600 | |
| Non Resident Indians | 334397 | 275576 |
| Directors & their Relatives & Friends | 374940 | 374940 |
| Foreign Collaborators | ||
| Foreign Mutual Fund | ||
| Trusts | ||
| Hindu Undivided Families | 72524 | |
| Foreign Corporate Bodies | ||
| Shares in transit | ||
| Market Maker | ||
| ESOP/ESOS/ESPS | ||
| Societies | ||
| Escrow Account | ||
| Any Other | 28815 | 29848 |
| Total Public Shareholding | 59148314 | 59148414 |
| Total of Promoter and Public Shareholding | 117079174 | 117079174 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||
| American Depository Receipts | ||
| GDRs | ||
| Others | ||
| Grand Total | 117079174 | 117079174 |
| Particulars | Mar 2026 | Feb 2026 |
|---|---|---|
| Promoter and Promoter Group | ||
| Indian Promoters | 5 | 4 |
| Individuals / Hindu Undivided Family | 4 | 3 |
| Central Government/State Government(s) | ||
| Bodies Corporate | ||
| Financial Institutions / Banks | ||
| Partnership Firms | ||
| Promoter Group | ||
| Employees Welfare Fund | ||
| Other | 1 | 1 |
| Any Others (Specify) | ||
| Foreign Promoters | 2 | 2 |
| Non-Residents Individuals / Foreign Individuals | ||
| 'Bodies Corporate | ||
| Institutions | ||
| Other | 2 | 2 |
| Any Others (Specify) | ||
| Total of Promoter and Promoter Group | 7 | 6 |
| Public Shareholding | ||
| Institutions | 62 | 55 |
| Mutual Funds / UTI | 8 | 6 |
| Financial Institutions / Banks | 1 | 5 |
| Insurance Companies | 6 | 6 |
| Foreign Institutional Investors | ||
| Venture Capital Funds | ||
| Foreign Venture Capital Investors | ||
| Alternate Investment Funds | 11 | 9 |
| Foreign Portfolio investors | 36 | 29 |
|  Provident funds / Pension funds | ||
| Multilateral & Bileteral Development Financial Institution | ||
| Any Others (Specify) | ||
| Central Government / State Government(s) | ||
| Foreign Financial Institutions / Banks | ||
| Stressed Assets Stabilisation Fund | ||
| Foreign Financial Institutions | ||
| State Finance Corporation | ||
| Foreign Bodies DR | ||
| Other | ||
| Non-Institutions | 31677 | 34215 |
| Bodies Corporate | 45 | 19 |
| Individuals | ||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 30979 | 34019 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 1 | 2 |
| NBFCs Registed with RBI | 2 | |
| Employee Trusts | ||
| Any Others (Specify) | ||
| Clearing Members | 2 | |
| Non Resident Indians | 199 | 168 |
| Directors & their Relatives & Friends | 2 | 2 |
| Foreign Collaborators | ||
| Foreign Mutual Fund | ||
| Trusts | ||
| Hindu Undivided Families | 445 | |
| Foreign Corporate Bodies | ||
| Shares in transit | ||
| Market Maker | ||
| ESOP/ESOS/ESPS | ||
| Societies | ||
| Escrow Account | ||
| Any Other | 4 | 3 |
| Total Public Shareholding | 31739 | 34270 |
| Total of Promoter and Public Shareholding | 31746 | 34276 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||
| American Depository Receipts | ||
| GDRs | ||
| Others | ||
| Grand Total | 31746 | 34276 |
| Name | Mar 2026 | Feb 2026 | ||
|---|---|---|---|---|
| Shares | % | Shares | % | |
| Augment India I Holding LLC | 11140172 | 9.52 | ||
| Augment India I Holdings LLC | 11140172 | 9.52 | ||
| DSDG Holding Aps | 2131630 | 1.82 | 2131630 | 1.82 |
| Gss India Opportunities Aif - Scheme I | 4748336 | 4.06 | ||
| GSS India Opportunities AIF Scheme-I | 4748336 | 4.06 | ||
| Indiafirst Life Insurance Co Ltd | 1899338 | 1.62 | ||
| Indiafirst Life Insurance Co. Ltd. | 1912438 | 1.63 | ||
| Jongsong Investments Pte Ltd | 7217474 | 6.16 | 7217474 | 6.16 |
| Nomura India Investment Fund Mother Fund | 1451540 | 1.24 | ||
| Panvira India Innovation Fund | 1187088 | 1.01 | 1187088 | 1.01 |
| Sbi Life Insurance Co. Ltd | 3575502 | 3.05 | ||
| SBI Life Insurance Co. Ltd. | 3892573 | 3.32 | ||
| Steadview Capital Mauritius Limited | 1329535 | 1.14 | 1329535 | 1.14 |
| Zulia Investments Pte. Ltd. | 3431540 | 2.93 | 3431540 | 2.93 |
| Name | Mar 2026 | Feb 2026 | ||
|---|---|---|---|---|
| Shares | % | Shares | % | |
| BGTF One Holdings (DIFC) Limited | 24945365 | 21.31 | 24945365 | 21.31 |
| Kempinc LLP | 12994488 | 11.10 | 12994488 | 11.10 |
| Kuldeep Jain | 9643707 | 8.24 | 9643707 | 8.24 |
| Rikhab Investments B.V. | 9795900 | 8.37 | 9795900 | 8.37 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/