| Particulars | Mar 2026 | Dec 2025 | Var% | Sep 2025 | Jun 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 49.07 | 49.07 | 0 | 49.07 | 49.75 | 1.37 |
| Individuals / Hindu Undivided Family | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0 |
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | 49.06 | 49.06 | 0 | 49.06 | 49.73 | 1.35 |
| Any Others (Specify) | ||||||
| Foreign Promoters | 13.37 | 13.37 | 0 | 13.37 | 12.17 | 9.86 |
| Non-Residents Individuals / Foreign Individuals | ||||||
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | 13.37 | 13.37 | 0 | 13.37 | 12.17 | 9.86 |
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 62.43 | 62.43 | 0 | 62.43 | 61.91 | 0.84 |
| Public Shareholding | ||||||
| Institutions | 15.66 | 15.73 | 0.45 | 14.27 | 14.44 | 1.18 |
| Mutual Funds / UTI | 3.22 | 2.97 | 8.42 | 1.64 | 1.51 | 8.61 |
| Financial Institutions / Banks | ||||||
| Insurance Companies | 1.31 | 1.31 | 0 | 1.31 | 1.32 | 0.76 |
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | 0.03 | 0.03 | 0 | 0.03 | 0.03 | 0 |
| Foreign Portfolio investors | 11.1 | 11.42 | 2.8 | 11.29 | 11.58 | 2.5 |
|  Provident funds / Pension funds | ||||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 21.91 | 21.84 | 0.32 | 23.3 | 23.64 | 1.44 |
| Bodies Corporate | 14.41 | 14.41 | 0 | 15.9 | 16.11 | 1.3 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 3.21 | 3.14 | 2.23 | 3.25 | 3.3 | 1.52 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.59 | 0.6 | 1.67 | 0.48 | 0.52 | 7.69 |
| NBFCs Registed with RBI | ||||||
| Employee Trusts | ||||||
| Any Others (Specify) | 0.12 | 100 | 0.1 | 0.1 | 0 | |
| Clearing Members | 0.01 | 0.01 | ||||
| Non Resident Indians | 0.13 | 0.13 | 0 | 0.13 | 0.13 | 0 |
| Directors & their Relatives & Friends | 0.02 | 0.02 | 0 | 0.02 | 0.02 | 0 |
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | ||||||
| Hindu Undivided Families | 0.1 | 0.09 | 11.11 | 0.08 | 0.08 | 0 |
| Foreign Corporate Bodies | 3.42 | 3.42 | 0 | 3.42 | 3.46 | 1.16 |
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | ||||||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | 0.03 | 0.02 | 50 | 0.02 | 0.02 | 0 |
| Total Public Shareholding | 37.57 | 37.57 | 0 | 37.57 | 38.09 | 1.37 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 808247856 | 808247856 | 808247856 | 808247856 |
| Individuals / Hindu Undivided Family | 200002 | 200002 | 200002 | 200002 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 808047854 | 808047854 | 808047854 | 808047854 |
| Any Others (Specify) | ||||
| Foreign Promoters | 220148780 | 220148780 | 220148780 | 197689916 |
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | 220148780 | 220148780 | 220148780 | 197689916 |
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 1028396636 | 1028396636 | 1028396636 | 1005937772 |
| Public Shareholding | ||||
| Institutions | 257877266 | 259029883 | 235022023 | 234658048 |
| Mutual Funds / UTI | 53083353 | 48941402 | 27077685 | 24562626 |
| Financial Institutions / Banks | 874 | 874 | 874 | 874 |
| Insurance Companies | 21571978 | 21531495 | 21537039 | 21496375 |
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 420478 | 512714 | 474934 | 456544 |
| Foreign Portfolio investors | 182800583 | 188043398 | 185931491 | 188141629 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 360902253 | 359749636 | 383757496 | 384121471 |
| Bodies Corporate | 237276549 | 237341036 | 261871092 | 261807206 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 52861278 | 51786584 | 53520669 | 53644885 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 9653424 | 9940363 | 7936331 | 8438561 |
| NBFCs Registed with RBI | 3070 | 1714 | 2749 | 1684 |
| Employee Trusts | ||||
| Any Others (Specify) | 1961820 | 1707182 | 1628487 | |
| Clearing Members | 152904 | 82068 | 88338 | 12107 |
| Non Resident Indians | 2221115 | 2162467 | 2163821 | 2044996 |
| Directors & their Relatives & Friends | 260025 | 260025 | 260025 | 260025 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 27040 | 21023 | 1095 | 1198 |
| Hindu Undivided Families | 1595631 | 1501886 | 1341759 | 1351087 |
| Foreign Corporate Bodies | 56261769 | 56261769 | 56261769 | 56261769 |
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | 589448 | 390701 | 309848 | 297953 |
| Total Public Shareholding | 618779519 | 618779519 | 618779519 | 618779519 |
| Total of Promoter and Public Shareholding | 1647176155 | 1647176155 | 1647176155 | 1624717291 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 1647176155 | 1647176155 | 1647176155 | 1624717291 |
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 7 | 7 | 7 | 7 |
| Individuals / Hindu Undivided Family | 4 | 4 | 4 | 4 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 3 | 3 | 3 | 3 |
| Any Others (Specify) | ||||
| Foreign Promoters | 5 | 5 | 5 | 5 |
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | 5 | 5 | 5 | 5 |
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 12 | 12 | 12 | 12 |
| Public Shareholding | ||||
| Institutions | 229 | 260 | 265 | 257 |
| Mutual Funds / UTI | 31 | 30 | 29 | 27 |
| Financial Institutions / Banks | 4 | 4 | 4 | 4 |
| Insurance Companies | 6 | 5 | 6 | 3 |
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 7 | 10 | 10 | 10 |
| Foreign Portfolio investors | 181 | 211 | 216 | 213 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 930729 | 935444 | 977206 | 989552 |
| Bodies Corporate | 1120 | 1166 | 1176 | 1176 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 912499 | 917375 | 959384 | 972328 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 125 | 131 | 127 | 131 |
| NBFCs Registed with RBI | 5 | 2 | 2 | 1 |
| Employee Trusts | ||||
| Any Others (Specify) | 6354 | 6336 | 6151 | |
| Clearing Members | 59 | 57 | 70 | 14 |
| Non Resident Indians | 10625 | 10408 | 10173 | 9757 |
| Directors & their Relatives & Friends | 5 | 5 | 5 | 5 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 8 | 6 | 5 | 6 |
| Hindu Undivided Families | 6149 | 6160 | 6122 | 6004 |
| Foreign Corporate Bodies | 2 | 2 | 2 | 2 |
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | 132 | 132 | 140 | 128 |
| Total Public Shareholding | 930958 | 935704 | 977471 | 989809 |
| Total of Promoter and Public Shareholding | 930970 | 935716 | 977483 | 989821 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 930970 | 935716 | 977483 | 989821 |
| Name | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Goldman Sachs Trust Ii - Goldman Sachs Gqg Partners International Opportunities Fund | 44409310 | 2.70 | 40467942 | 2.46 | 40467942 | 2.46 | 40467942 | 2.49 |
| Gqg Partners Emerging Markets Equity Fund | 30227862 | 1.84 | 30445555 | 1.85 | 30446694 | 1.85 | 30446694 | 1.87 |
| Inq Holding Llc | 42604601 | 2.59 | 42604601 | 2.59 | 42604601 | 2.59 | 42604601 | 2.62 |
| Life Insurance Corporation Of India | 21470716 | 1.30 | 21470716 | 1.30 | 21470716 | 1.30 | 21470716 | 1.32 |
| Quant Mutual Fund - Quant Small Cap Fund | 29418919 | 1.79 | 26207025 | 1.59 | ||||
| Totalenergies Renewables Indian Ocean Ltd | 227919147 | 13.84 | 227919147 | 13.84 | 256559285 | 15.58 | 256559285 | 15.79 |
| Totalenergies Solar Wind Indian Ocean Ltd | 56243571 | 3.41 | 56243571 | 3.41 | 56243571 | 3.41 | 56243571 | 3.46 |
| Name | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Adani Trading Services Llp | 474335779 | 28.80 | 474335779 | 28.80 | 474335779 | 28.80 | 474335779 | 29.19 |
| Ardour Investment Holding Ltd | 104558467 | 6.35 | 104558467 | 6.35 | 104558467 | 6.35 | 82099603 | 5.05 |
| Gautambhai Shantilal Adani and Rajeshbhai Shantilal Adani (on behalf of S.B. Adani Family Trust) | 328772075 | 19.96 | 328772075 | 19.96 | 328772075 | 19.96 | 328772075 | 20.24 |
| Hibiscus Trade And Investment Ltd | 25926300 | 1.57 | 25926300 | 1.57 | 25926300 | 1.57 | 25926300 | 1.60 |
| Spitze Trade And Investment Limited | 81127000 | 4.93 | 81127000 | 4.93 | 81127000 | 4.93 | 81127000 | 4.99 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/