| Particulars | Dec 2025 | Sep 2025 | Var% | Jun 2025 | Mar 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 33.01 | 33.01 | 0 | 33.01 | 33.03 | 0.06 |
| Individuals / Hindu Undivided Family | 33.01 | 33.01 | 0 | 33.01 | 33.03 | 0.06 |
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Foreign Promoters | ||||||
| Non-Residents Individuals / Foreign Individuals | ||||||
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 33.01 | 33.01 | 0 | 33.01 | 33.03 | 0.06 |
| Public Shareholding | ||||||
| Institutions | 24.53 | 24.38 | 0.62 | 23.74 | 23.69 | 0.21 |
| Mutual Funds / UTI | 13.12 | 11.83 | 10.9 | 10.66 | 10.36 | 2.9 |
| Financial Institutions / Banks | ||||||
| Insurance Companies | 0.61 | 0.63 | 3.17 | 0.66 | 0.69 | 4.35 |
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | 0.26 | 0.51 | 49.02 | 0.88 | 0.88 | 0 |
| Foreign Portfolio investors | 10.54 | 11.41 | 7.62 | 11.54 | 11.76 | 1.87 |
|  Provident funds / Pension funds | ||||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 42.46 | 42.61 | 0.35 | 43.25 | 43.28 | 0.07 |
| Bodies Corporate | 7.23 | 7.29 | 0.82 | 7.31 | 7.32 | 0.14 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 3.97 | 4.05 | 1.98 | 4.44 | 4.48 | 0.89 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 1.98 | 1.98 | 0 | 2.04 | 2.05 | 0.49 |
| NBFCs Registed with RBI | ||||||
| Employee Trusts | 0.06 | 0.06 | 0 | 0.06 | ||
| Any Others (Specify) | 0.1 | 0.1 | 0 | |||
| Clearing Members | ||||||
| Non Resident Indians | 0.2 | 0.21 | 4.76 | 0.25 | 0.25 | 0 |
| Directors & their Relatives & Friends | 11.21 | 11.21 | 0 | 11.31 | 11.33 | 0.18 |
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | ||||||
| Hindu Undivided Families | 0.1 | 0.1 | 0 | 0.12 | 0.12 | 0 |
| Foreign Corporate Bodies | 17.72 | 17.72 | 0 | 17.72 | 17.73 | 0.06 |
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | ||||||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | ||||||
| Total Public Shareholding | 66.99 | 66.99 | 0 | 66.99 | 66.97 | 0.03 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 88725457 | 88725457 | 88726457 | 88726457 |
| Individuals / Hindu Undivided Family | 88725457 | 88725457 | 88725457 | 88725457 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 1000 | 1000 | ||
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 88725457 | 88725457 | 88726457 | 88726457 |
| Public Shareholding | ||||
| Institutions | 65935423 | 65536627 | 63803639 | 63627383 |
| Mutual Funds / UTI | 35270258 | 31809614 | 28654962 | 27817643 |
| Financial Institutions / Banks | ||||
| Insurance Companies | 1645079 | 1696127 | 1773053 | 1849407 |
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 711679 | 1380294 | 2356016 | 2370558 |
| Foreign Portfolio investors | 28308407 | 30650592 | 31019608 | 31589775 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 114129502 | 114528298 | 116240286 | 116233542 |
| Bodies Corporate | 19423684 | 19583217 | 19645514 | 19651333 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 10677384 | 10872626 | 11930140 | 12034018 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 5311113 | 5328113 | 5492925 | 5499304 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | 152950 | 152950 | 163000 | |
| Any Others (Specify) | 269859 | 270572 | ||
| Clearing Members | 400 | 1306 | 440 | |
| Non Resident Indians | 538952 | 565260 | 667279 | 669598 |
| Directors & their Relatives & Friends | 30138194 | 30138194 | 30407834 | 30434042 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 7031 | 940 | 3546 | 3536 |
| Hindu Undivided Families | 262828 | 269232 | 311376 | 323905 |
| Foreign Corporate Bodies | 47617366 | 47617366 | 47617366 | 47617366 |
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | ||||
| Total Public Shareholding | 180064925 | 180064925 | 180043925 | 179860925 |
| Total of Promoter and Public Shareholding | 268790382 | 268790382 | 268770382 | 268587382 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 268790382 | 268790382 | 268770382 | 268587382 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 1 | 1 | 2 | 2 |
| Individuals / Hindu Undivided Family | 1 | 1 | 1 | 1 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 1 | 1 | ||
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 1 | 1 | 2 | 2 |
| Public Shareholding | ||||
| Institutions | 208 | 260 | 215 | 208 |
| Mutual Funds / UTI | 27 | 27 | 25 | 25 |
| Financial Institutions / Banks | ||||
| Insurance Companies | 9 | 9 | 8 | 8 |
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 17 | 21 | 20 | 17 |
| Foreign Portfolio investors | 155 | 203 | 162 | 158 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 151032 | 155545 | 156155 | 154478 |
| Bodies Corporate | 626 | 912 | 885 | 953 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 145063 | 148937 | 149585 | 147816 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 23 | 23 | 24 | 24 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | 1 | 1 | 1 | |
| Any Others (Specify) | 2481 | 2625 | ||
| Clearing Members | 4 | 2 | 4 | |
| Non Resident Indians | 2832 | 3041 | 2993 | 3041 |
| Directors & their Relatives & Friends | 3 | 3 | 3 | 4 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 7 | 7 | 7 | 6 |
| Hindu Undivided Families | 2474 | 2614 | 2652 | 2627 |
| Foreign Corporate Bodies | 3 | 3 | 3 | 3 |
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | ||||
| Total Public Shareholding | 151240 | 155805 | 156370 | 154686 |
| Total of Promoter and Public Shareholding | 151241 | 155806 | 156372 | 154688 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 151241 | 155806 | 156372 | 154688 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO CONSER | 4760939 | 1.77 | 4002661 | 1.49 | ||||
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO EMERGI | 3827661 | 1.43 | ||||||
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL | 4431496 | 1.65 | ||||||
| DUNEARN INVESTMENTS (MAURITIUS) PTE LTD | 39900990 | 14.84 | 39900990 | 14.84 | 39900990 | 14.85 | 39900990 | 14.86 |
| GOVERNMENT PENSION FUND GLOBAL | 8601606 | 3.20 | 8805568 | 3.28 | 8875632 | 3.30 | 8875661 | 3.30 |
| INVESCO INDIA AGGRESSIVE HYBRID FUND | 12369410 | 4.60 | 9789928 | 3.64 | 7409946 | 2.76 | ||
| INVESCO INDIA MIDCAP FUND | 8852246 | 3.29 | ||||||
| KOTAK CONTRA FUND | 8213810 | 3.06 | ||||||
| KOTAK INDIA EQ CONTRA FUND | 7867405 | 2.93 | 7867525 | 2.93 | ||||
| KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK NIFTY MIDC | 8923174 | 3.32 | ||||||
| NOVO HOLDINGS A/S | 2716376 | 1.01 | 2716376 | 1.01 | 2716376 | 1.01 | 2716376 | 1.01 |
| POLARIS HEALTHCARE INVESTMENTS PTE LTD | 5000000 | 1.86 | 5000000 | 1.86 | 5000000 | 1.86 | 5000000 | 1.86 |
| RJ CORP LIMITED | 17705182 | 6.59 | 17705182 | 6.59 | 17705182 | 6.59 | 17705182 | 6.59 |
| SUNIL SACHDEVA | 29991884 | 11.16 | ||||||
| SUNIL SACHDEVA | 29991884 | 11.16 | 30264524 | 11.26 | 30264524 | 11.27 | ||
| UTI-FLEXI CAP FUND | 3913997 | 1.46 | 3219653 | 1.20 | 3179030 | 1.18 | ||
| UTI-INDIA CONSUMER FUND | 4588132 | 1.71 | ||||||
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Naresh Trehan | 88725457 | 33.01 | 88725457 | 33.01 | 88725457 | 33.01 | 88725457 | 33.03 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/