| Particulars | Mar 2026 | Dec 2025 | Var% | Sep 2025 | Jun 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 59.74 | 58.21 | 2.63 | 58.21 | 58.21 | 0 |
| Individuals / Hindu Undivided Family | ||||||
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | 59.74 | 58.21 | 2.63 | 58.21 | 58.21 | 0 |
| Any Others (Specify) | ||||||
| Foreign Promoters | 12.98 | 12.98 | 0 | 12.98 | 12.98 | 0 |
| Non-Residents Individuals / Foreign Individuals | ||||||
| 'Bodies Corporate | 12.98 | 100 | ||||
| Institutions | ||||||
| Other | 12.98 | 12.98 | 0 | 12.98 | ||
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 72.73 | 71.19 | 2.16 | 71.19 | 71.19 | 0 |
| Public Shareholding | ||||||
| Institutions | 22.48 | 23.61 | 4.79 | 23.01 | 22.74 | 1.19 |
| Mutual Funds / UTI | 6.59 | 6.44 | 2.33 | 6.26 | 3.19 | 96.24 |
| Financial Institutions / Banks | ||||||
| Insurance Companies | 3.58 | 3.62 | 1.1 | 3.62 | 3.61 | 0.28 |
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | 0.07 | 0.08 | 12.5 | 0.09 | 0.09 | 0 |
| Foreign Portfolio investors | 12.23 | 13.47 | 9.21 | 13.06 | 15.85 | 17.6 |
|  Provident funds / Pension funds | ||||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 4.79 | 5.2 | 7.88 | 5.79 | 6.07 | 4.61 |
| Bodies Corporate | 0.51 | 0.54 | 5.56 | 0.58 | 0.73 | 20.55 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 2.11 | 2.38 | 11.34 | 2.87 | 2.97 | 3.37 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 0.61 | 0.7 | 12.86 | 0.74 | 0.78 | 5.13 |
| NBFCs Registed with RBI | ||||||
| Employee Trusts | ||||||
| Any Others (Specify) | 0.19 | 100 | 0.2 | |||
| Clearing Members | 0.02 | 0.01 | 100 | 0.01 | ||
| Non Resident Indians | 0.09 | 0.09 | 0 | 0.1 | 0.1 | 0 |
| Directors & their Relatives & Friends | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0 |
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | ||||||
| Hindu Undivided Families | 0.14 | 0.16 | 12.5 | 0.17 | 0.18 | 5.56 |
| Foreign Corporate Bodies | 1.31 | 1.31 | 0 | 1.31 | 1.31 | 0 |
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | ||||||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | ||||||
| Total Public Shareholding | 27.27 | 28.81 | 5.35 | 28.81 | 28.81 | 0 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 717701987 | 699251987 | 699251987 | 699251987 |
| Individuals / Hindu Undivided Family | 2 | 2 | 2 | 2 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 717701985 | 699251985 | 699251985 | 699251985 |
| Any Others (Specify) | ||||
| Foreign Promoters | 155981400 | 155981400 | 155981400 | 155981400 |
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | 155981400 | |||
| Institutions | ||||
| Other | 155981400 | 155981400 | 155981400 | |
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 873683387 | 855233387 | 855233387 | 855233387 |
| Public Shareholding | ||||
| Institutions | 270033241 | 283611273 | 276495122 | 273116392 |
| Mutual Funds / UTI | 79195541 | 77343463 | 75152960 | 38277991 |
| Financial Institutions / Banks | 387 | 387 | 387 | 387 |
| Insurance Companies | 43049610 | 43463853 | 43516722 | 43425760 |
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 897195 | 998354 | 1029541 | 1030002 |
| Foreign Portfolio investors | 146890508 | 161805216 | 156795512 | 190382252 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 57566014 | 62437982 | 69554133 | 72932863 |
| Bodies Corporate | 6120071 | 6484950 | 7039349 | 8724045 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 25377225 | 28631518 | 34441147 | 35705746 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 7270279 | 8395072 | 8891009 | 9325486 |
| NBFCs Registed with RBI | 1709 | 1709 | 1709 | 1709 |
| Employee Trusts | ||||
| Any Others (Specify) | 2234641 | 2458555 | ||
| Clearing Members | 229696 | 123580 | 147190 | 4067 |
| Non Resident Indians | 1039489 | 1119107 | 1203986 | 1216540 |
| Directors & their Relatives & Friends | 106974 | 106974 | 106974 | 106934 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 1336 | 1336 | 2287 | 2305 |
| Hindu Undivided Families | 1736635 | 1891136 | 2037882 | 2163431 |
| Foreign Corporate Bodies | 15682600 | 15682600 | 15682600 | 15682600 |
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | ||||
| Total Public Shareholding | 327599255 | 346049255 | 346049255 | 346049255 |
| Total of Promoter and Public Shareholding | 1201282642 | 1201282642 | 1201282642 | 1201282642 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 1201282642 | 1201282642 | 1201282642 | 1201282642 |
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 5 | 4 | 4 | 4 |
| Individuals / Hindu Undivided Family | 2 | 2 | 2 | 2 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 3 | 2 | 2 | 2 |
| Any Others (Specify) | ||||
| Foreign Promoters | 5 | 5 | 5 | 5 |
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | 5 | |||
| Institutions | ||||
| Other | 5 | 5 | 5 | |
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 10 | 9 | 9 | 9 |
| Public Shareholding | ||||
| Institutions | 240 | 236 | 239 | 230 |
| Mutual Funds / UTI | 33 | 32 | 32 | 29 |
| Financial Institutions / Banks | 3 | 3 | 3 | 3 |
| Insurance Companies | 6 | 6 | 7 | 4 |
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 7 | 8 | 10 | 10 |
| Foreign Portfolio investors | 191 | 187 | 187 | 184 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 403375 | 437326 | 489000 | 500687 |
| Bodies Corporate | 707 | 775 | 840 | 932 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 394692 | 428171 | 479269 | 490918 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 95 | 110 | 129 | 126 |
| NBFCs Registed with RBI | 4 | 4 | 4 | 4 |
| Employee Trusts | ||||
| Any Others (Specify) | 3857 | 4268 | ||
| Clearing Members | 47 | 46 | 58 | 13 |
| Non Resident Indians | 4355 | 4486 | 4571 | 4494 |
| Directors & their Relatives & Friends | 4 | 4 | 4 | 3 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 3 | 3 | 5 | 5 |
| Hindu Undivided Families | 3467 | 3726 | 4119 | 4191 |
| Foreign Corporate Bodies | 1 | 1 | 1 | 1 |
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | ||||
| Total Public Shareholding | 403615 | 437562 | 489239 | 500917 |
| Total of Promoter and Public Shareholding | 403625 | 437571 | 489248 | 500926 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 403625 | 437571 | 489248 | 500926 |
| Name | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Envestcom Holding Rsc Ltd | 32183999 | 2.68 | ||||||
| Goldman Sachs Trust Ii - Goldman Sachs Gqg Partners International Opportunities Fund | 35665659 | 2.97 | 35227459 | 2.93 | 35227459 | 2.93 | 35227459 | 2.93 |
| Gqg Partners Emerging Markets Equity Fund | 22886433 | 1.91 | 22309400 | 1.86 | 22359496 | 1.86 | 27634111 | 2.30 |
| Inq Holding Llc | 12868770 | 1.07 | 12868770 | 1.07 | 12868770 | 1.07 | 12868770 | 1.07 |
| Life Insurance Corporation Of India | 41081207 | 3.42 | 41081207 | 3.42 | 41081207 | 3.42 | 41081207 | 3.42 |
| Multi Ventures Limited | 15682600 | 1.31 | 15682600 | 1.31 | 15682600 | 1.31 | 15682600 | 1.31 |
| SBI Equity Hybrid Fund | 44073466 | 3.67 | 44457836 | 3.70 | 40749378 | 3.39 | ||
| Name | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Adani Infra (India) Limited | 18450000 | 1.54 | ||||||
| Adani Tradeline Private Limited | 97617325 | 8.13 | 97617325 | 8.13 | 97617325 | 8.13 | 97617325 | 8.13 |
| Afro Asia Trade And Investments Limited | 30249700 | 2.52 | 30249700 | 2.52 | 30249700 | 2.52 | 30249700 | 2.52 |
| Emerging Market Investment DMCC | 27033500 | 2.25 | 27033500 | 2.25 | 27033500 | 2.25 | 27033500 | 2.25 |
| Gautambhai Shantilal Adani and Rajeshbhai Shantilal Adani (on behalf of S.B. Adani Family Trust) | 601634660 | 50.08 | 601634660 | 50.08 | 601634660 | 50.08 | 601634660 | 50.08 |
| Gelt Bery Trade and Investment Limited | 64760500 | 5.39 | 64760500 | 5.39 | 64760500 | 5.39 | 64760500 | 5.39 |
| Worldwide Emerging Market Holding Limited | 30249700 | 2.52 | 30249700 | 2.52 | 30249700 | 2.52 | 30249700 | 2.52 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/