| Particulars | Dec 2025 | Sep 2025 | Var% | Jun 2025 | Mar 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | ||||||
| Individuals / Hindu Undivided Family | ||||||
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Foreign Promoters | 66.28 | 66.37 | 0.14 | 66.43 | 66.43 | 0 |
| Non-Residents Individuals / Foreign Individuals | ||||||
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | 66.28 | 66.37 | 0.14 | 66.43 | 66.43 | 0 |
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 66.28 | 66.37 | 0.14 | 66.43 | 66.43 | 0 |
| Public Shareholding | ||||||
| Institutions | 24.91 | 25.62 | 2.77 | 24.89 | 24.06 | 3.45 |
| Mutual Funds / UTI | 10.65 | 10.97 | 2.92 | 10.54 | 10.64 | 0.94 |
| Financial Institutions / Banks | ||||||
| Insurance Companies | 1.5 | 1.9 | 21.05 | 1.79 | 1.61 | 11.18 |
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | 1.08 | 0.46 | 134.78 | 0.43 | 0.42 | 2.38 |
| Foreign Portfolio investors | 11.68 | 12.29 | 4.96 | 12.13 | 11.38 | 6.59 |
|  Provident funds / Pension funds | ||||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 8.8 | 8.02 | 9.73 | 8.68 | 9.51 | 8.73 |
| Bodies Corporate | 0.58 | 0.46 | 26.09 | 0.47 | 0.49 | 4.08 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 4.25 | 3.5 | 21.43 | 4.18 | 5.04 | 17.06 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 2.87 | 3.07 | 6.51 | 2.96 | 3.08 | 3.9 |
| NBFCs Registed with RBI | ||||||
| Employee Trusts | ||||||
| Any Others (Specify) | 0.54 | 0.53 | 0.19 | 178.95 | ||
| Clearing Members | 0.02 | 100 | 0.02 | 0.02 | 0 | |
| Non Resident Indians | 0.54 | 0.49 | 10.2 | 0.52 | 0.53 | 1.89 |
| Directors & their Relatives & Friends | 0.03 | 0.02 | 50 | 0.01 | 0.18 | 94.44 |
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | 0.02 | 100 | ||||
| Hindu Undivided Families | 0.13 | 0.11 | 18.18 | 0.13 | 0.15 | 13.33 |
| Foreign Corporate Bodies | ||||||
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | 0.4 | 0.35 | 14.29 | 0.39 | ||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | ||||||
| Total Public Shareholding | 33.72 | 33.63 | 0.27 | 33.57 | 33.57 | 0 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | ||||
| Individuals / Hindu Undivided Family | ||||
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Foreign Promoters | 106109028 | 106109028 | 106109028 | 106109028 |
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | 106109028 | 106109028 | 106109028 | 106109028 |
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 106109028 | 106109028 | 106109028 | 106109028 |
| Public Shareholding | ||||
| Institutions | 39875915 | 40948217 | 39764125 | 38427031 |
| Mutual Funds / UTI | 17044191 | 17536794 | 16835016 | 16997065 |
| Financial Institutions / Banks | ||||
| Insurance Companies | 2398714 | 3030279 | 2856822 | 2578850 |
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 1733257 | 737226 | 690536 | 678633 |
| Foreign Portfolio investors | 18699753 | 19643918 | 19381751 | 18172483 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 14095062 | 12821379 | 13867107 | 15183563 |
| Bodies Corporate | 933814 | 741040 | 758495 | 763663 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 6795485 | 5592861 | 6678209 | 8048467 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 4587754 | 4911450 | 4733670 | 4921351 |
| NBFCs Registed with RBI | 316 | 316 | 316 | 416 |
| Employee Trusts | ||||
| Any Others (Specify) | 863605 | 849523 | 308619 | |
| Clearing Members | 1505 | 30835 | 31408 | 31001 |
| Non Resident Indians | 870848 | 787248 | 828554 | 848202 |
| Directors & their Relatives & Friends | 43240 | 28015 | 18340 | 292845 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 2509 | 676 | 2097 | 39634 |
| Hindu Undivided Families | 214605 | 170550 | 200901 | 237984 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | 644986 | 558388 | 615117 | |
| Societies | ||||
| Escrow Account | ||||
| Any Other | ||||
| Total Public Shareholding | 53970977 | 53769596 | 53631232 | 53610594 |
| Total of Promoter and Public Shareholding | 160080005 | 159878624 | 159740260 | 159719622 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 160080005 | 159878624 | 159740260 | 159719622 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | ||||
| Individuals / Hindu Undivided Family | ||||
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Foreign Promoters | 1 | 1 | 1 | 1 |
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | 1 | 1 | 1 | 1 |
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 1 | 1 | 1 | 1 |
| Public Shareholding | ||||
| Institutions | 232 | 230 | 211 | 194 |
| Mutual Funds / UTI | 29 | 32 | 29 | 28 |
| Financial Institutions / Banks | ||||
| Insurance Companies | 13 | 15 | 13 | 10 |
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 25 | 20 | 17 | 17 |
| Foreign Portfolio investors | 165 | 163 | 152 | 139 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 85433 | 83712 | 101690 | 119624 |
| Bodies Corporate | 552 | 413 | 413 | 439 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 80431 | 79409 | 97014 | 114656 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 34 | 35 | 32 | 43 |
| NBFCs Registed with RBI | 1 | 1 | 1 | 2 |
| Employee Trusts | ||||
| Any Others (Specify) | 1730 | 1785 | 1740 | |
| Clearing Members | 3 | 5 | 7 | 9 |
| Non Resident Indians | 2682 | 2256 | 2442 | 2740 |
| Directors & their Relatives & Friends | 3 | 3 | 3 | 4 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 5 | 2 | 2 | 3 |
| Hindu Undivided Families | 1527 | 1403 | 1581 | 1728 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | 195 | 185 | 195 | |
| Societies | ||||
| Escrow Account | ||||
| Any Other | ||||
| Total Public Shareholding | 85665 | 83942 | 101901 | 119818 |
| Total of Promoter and Public Shareholding | 85666 | 83943 | 101902 | 119819 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 85666 | 83943 | 101902 | 119819 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F | 2032052 | 1.27 | ||||||
| AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS SMALL CAP FUND | 2062534 | 1.29 | 2139389 | 1.34 | 2376721 | 1.49 | ||
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO EMERGING EQUITIES | 4311369 | 2.70 | ||||||
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO LARGE | 2443308 | 1.53 | ||||||
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO LARGE AND MID CAP FUND | 3091310 | 1.93 | ||||||
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO LARGE AND MID CAP FUND | 3661233 | 2.29 | ||||||
| EDELWEISS NIFTY SMALLCAP 250 INDEX FUND | 1811853 | 1.13 | ||||||
| HDFC LARGE AND MID CAP FUND | 2070959 | 1.29 | 2066392 | 1.29 | 1759779 | 1.10 | 1699482 | 1.06 |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | 1844239 | 1.15 | 2053878 | 1.29 | ||||
| SCHRODER INTERNATIONAL SELECTION FUND GLOBAL EMERG | 2394577 | 1.50 | 2122961 | 1.33 | ||||
| SCHRODER INTERNATIONAL SELECTION FUND GLOBAL EMERGING MARKET OPPORTUNITIES | 2315401 | 1.45 | ||||||
| SCHRODER INTERNATIONAL SELECTION FUND GLOBAL EMERGING OPPORTUNITIES | 2315401 | 1.45 | ||||||
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| CREDITACCESS INDIA B.V. | 106109028 | 66.28 | 106109028 | 66.37 | 106109028 | 66.43 | 106109028 | 66.43 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/