| Particulars | Dec 2025 | Sep 2025 | Var% | Jun 2025 | Mar 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 61.56 | 61.56 | 0 | 61.53 | 61.49 | 0.07 |
| Individuals / Hindu Undivided Family | 54.34 | 54.34 | 0 | 54.31 | 54.27 | 0.07 |
| Central Government/State Government(s) | ||||||
| Bodies Corporate | 7.22 | |||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | 7.22 | 100 | 7.22 | 7.22 | 0 | |
| Any Others (Specify) | ||||||
| Foreign Promoters | ||||||
| Non-Residents Individuals / Foreign Individuals | ||||||
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 61.56 | 61.56 | 0 | 61.53 | 61.49 | 0.07 |
| Public Shareholding | ||||||
| Institutions | 21 | 19.54 | 7.47 | 19.33 | 19.22 | 0.57 |
| Mutual Funds / UTI | 15.61 | 14.31 | 9.08 | 13.87 | 13.73 | 1.02 |
| Financial Institutions / Banks | ||||||
| Insurance Companies | ||||||
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | 0.69 | 0.62 | 11.29 | 0.96 | 1.07 | 10.28 |
| Foreign Portfolio investors | 4.7 | 4.61 | 1.95 | 4.49 | 4.41 | 1.81 |
|  Provident funds / Pension funds | ||||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 17.44 | 18.9 | 7.72 | 19.15 | 19.29 | 0.73 |
| Bodies Corporate | 1.31 | 1.39 | 5.76 | 1.44 | 2.22 | 35.14 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 7.66 | 8.47 | 9.56 | 8.88 | 8.44 | 5.21 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 6.7 | 6.7 | 0 | 6.84 | 7.28 | 6.04 |
| NBFCs Registed with RBI | 0.32 | 0.32 | 0 | |||
| Employee Trusts | ||||||
| Any Others (Specify) | 1.53 | 100 | 1.52 | |||
| Clearing Members | 0.05 | 0.05 | 0 | 0.14 | 100 | |
| Non Resident Indians | 0.46 | 0.49 | 6.12 | 0.47 | 0.47 | 0 |
| Directors & their Relatives & Friends | ||||||
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | ||||||
| Hindu Undivided Families | 0.63 | 0.68 | 7.35 | 0.69 | 0.74 | 6.76 |
| Foreign Corporate Bodies | ||||||
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | ||||||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | 0.32 | 0.8 | 60 | 0.83 | ||
| Total Public Shareholding | 38.44 | 38.44 | 0 | 38.47 | 38.51 | 0.1 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 19134024 | 19133677 | 19123827 | 19113287 |
| Individuals / Hindu Undivided Family | 16889755 | 16889408 | 16879558 | 16869018 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | 2244269 | |||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 2244269 | 2244269 | 2244269 | |
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 19134024 | 19133677 | 19123827 | 19113287 |
| Public Shareholding | ||||
| Institutions | 6526416 | 6073831 | 6005315 | 5973726 |
| Mutual Funds / UTI | 4850376 | 4448714 | 4311425 | 4267846 |
| Financial Institutions / Banks | ||||
| Insurance Companies | ||||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 215943 | 191770 | 299639 | 333852 |
| Foreign Portfolio investors | 1460097 | 1433347 | 1394251 | 1372028 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 5421581 | 5874513 | 5952879 | 5995008 |
| Bodies Corporate | 406271 | 432931 | 446999 | 690216 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 2379602 | 2632290 | 2760053 | 2622108 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 2082336 | 2081930 | 2125052 | 2262999 |
| NBFCs Registed with RBI | 100400 | 100600 | 600 | 600 |
| Employee Trusts | ||||
| Any Others (Specify) | 474232 | 472103 | ||
| Clearing Members | 15344 | 14709 | 583 | 44204 |
| Non Resident Indians | 143282 | 150983 | 146525 | 145406 |
| Directors & their Relatives & Friends | 198 | 198 | 198 | 198 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 227 | 219 | 13 | |
| Hindu Undivided Families | 195688 | 211731 | 213327 | 227916 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | 7 | 7 | 7 | 158 |
| Any Other | 98226 | 248915 | 259522 | 1203 |
| Total Public Shareholding | 11947997 | 11948344 | 11958194 | 11968734 |
| Total of Promoter and Public Shareholding | 31082021 | 31082021 | 31082021 | 31082021 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 31082021 | 31082021 | 31082021 | 31082021 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 15 | 15 | 15 | 15 |
| Individuals / Hindu Undivided Family | 13 | 13 | 13 | 13 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | 2 | |||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 2 | 2 | 2 | |
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 15 | 15 | 15 | 15 |
| Public Shareholding | ||||
| Institutions | 99 | 85 | 79 | 78 |
| Mutual Funds / UTI | 13 | 12 | 10 | 9 |
| Financial Institutions / Banks | ||||
| Insurance Companies | ||||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 6 | 4 | 4 | 4 |
| Foreign Portfolio investors | 80 | 69 | 65 | 65 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 44735 | 46289 | 48902 | 44574 |
| Bodies Corporate | 159 | 157 | 169 | 175 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 42718 | 44325 | 46993 | 42900 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 33 | 33 | 35 | 39 |
| NBFCs Registed with RBI | 2 | 2 | 1 | 1 |
| Employee Trusts | ||||
| Any Others (Specify) | 432 | 455 | ||
| Clearing Members | 12 | 12 | 3 | 3 |
| Non Resident Indians | 1395 | 1338 | 1247 | 1067 |
| Directors & their Relatives & Friends | 1 | 1 | 1 | 1 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 2 | 2 | 2 | |
| Hindu Undivided Families | 390 | 397 | 424 | 386 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | 1 | 1 | 1 | 1 |
| Any Other | 22 | 21 | 26 | 1 |
| Total Public Shareholding | 44834 | 46374 | 48981 | 44652 |
| Total of Promoter and Public Shareholding | 44849 | 46389 | 48996 | 44667 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 44849 | 46389 | 48996 | 44667 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Chandramogan R G | 421919 | 1.36 | 415904 | 1.34 | 415904 | 1.34 | 415904 | 1.34 |
| Custody Bank Of Japan, Ltd. Re: Rb Amundi India Small Cap Equity Mother Fund | 455319 | 1.46 | 772438 | 2.49 | 772438 | 2.49 | 772438 | 2.49 |
| Dsp Small Cap Fund | 1677908 | 5.40 | 1677908 | 5.40 | 1599061 | 5.14 | 1587405 | 5.11 |
| Hsbc Elss Tax Saver Fund | 436509 | 1.40 | 434509 | 1.40 | 434509 | 1.40 | ||
| Hsbc mutual fund- Hsbc value fund | 691325 | 2.22 | ||||||
| Sbi Small Cap Fund | 2041716 | 6.57 | 2048757 | 6.59 | 2089173 | 6.72 | 2089173 | 6.72 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Balarama Govinda Das | 5438947 | 17.50 | 5502547 | 17.70 | 5351371 | 17.22 | 5351371 | 17.22 |
| Balusamy Silvears Jewellery Private Limited | 545756 | 1.76 | 545756 | 1.76 | 545756 | 1.76 | 545756 | 1.76 |
| Kumar.N.B | 5502547 | 17.70 | 5438947 | 17.50 | 5387464 | 17.33 | 5382179 | 17.32 |
| Ramesh.Ba | 5527810 | 17.78 | 5527810 | 17.78 | 5442783 | 17.51 | 5442783 | 17.51 |
| Thangamayil Gold And Diamond Private Limited | 1698513 | 5.46 | 1698513 | 5.46 | 1698513 | 5.46 | 1698513 | 5.46 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/