| Particulars | Dec 2025 | Sep 2025 | Var% | Jun 2025 | Mar 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 51.37 | 51.37 | 0 | 51.95 | 52.06 | 0.21 |
| Individuals / Hindu Undivided Family | 51.37 | 51.37 | 0 | 51.95 | 52.06 | 0.21 |
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Foreign Promoters | 1.84 | 1.84 | 0 | 1.84 | 1.85 | 0.54 |
| Non-Residents Individuals / Foreign Individuals | 1.84 | 1.84 | 0 | 1.84 | 1.85 | 0.54 |
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 53.21 | 53.21 | 0 | 53.79 | 53.91 | 0.22 |
| Public Shareholding | ||||||
| Institutions | 39.36 | 40.2 | 2.09 | 39.47 | 39.99 | 1.3 |
| Mutual Funds / UTI | 16.84 | 15.9 | 5.91 | 15.04 | 12.84 | 17.13 |
| Financial Institutions / Banks | 0.02 | 100 | ||||
| Insurance Companies | 2.18 | 2.09 | 4.31 | 2.4 | 2.75 | 12.73 |
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | 0.04 | 0.07 | 42.86 | 0.05 | 0.2 | 75 |
| Foreign Portfolio investors | 20.29 | 21.86 | 7.18 | 21.69 | 23.9 | 9.25 |
|  Provident funds / Pension funds | ||||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | 0.01 | |||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | 0.27 | 100 | 0.29 | 0.29 | 0 | |
| Non-Institutions | 7.43 | 6.58 | 12.92 | 6.74 | 6.1 | 10.49 |
| Bodies Corporate | 0.44 | 0.26 | 69.23 | 0.4 | 0.24 | 66.67 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 4.56 | 4.07 | 12.04 | 4.15 | 3.98 | 4.27 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 1.26 | 1.11 | 13.51 | 1.08 | 0.12 | 800 |
| NBFCs Registed with RBI | 0.14 | 0.14 | 0 | 0.13 | ||
| Employee Trusts | 0.35 | 0.37 | 5.41 | 0.39 | 0.27 | 44.44 |
| Any Others (Specify) | 0.14 | 0.14 | 0 | 0.13 | 0.12 | 8.33 |
| Clearing Members | 0.01 | 0.02 | 50 | |||
| Non Resident Indians | 0.46 | 0.42 | 9.52 | 0.39 | 0.36 | 8.33 |
| Directors & their Relatives & Friends | 0.08 | 0.07 | 14.29 | 0.07 | 1.02 | 93.14 |
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | 0.01 | 100 | 0.01 | 0.01 | 0 | |
| Hindu Undivided Families | 0.09 | 0.08 | 12.5 | 0.1 | 0.09 | 11.11 |
| Foreign Corporate Bodies | ||||||
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | ||||||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | 0.04 | 0.03 | 33.33 | 0.02 | 0.02 | 0 |
| Total Public Shareholding | 46.79 | 46.79 | 0 | 46.21 | 46.09 | 0.26 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 86074768 | 43037384 | 43517384 | 43517384 |
| Individuals / Hindu Undivided Family | 86074768 | 43037384 | 43517384 | 43517384 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Foreign Promoters | 3087502 | 1543751 | 1543751 | 1543751 |
| Non-Residents Individuals / Foreign Individuals | 3087502 | 1543751 | 1543751 | 1543751 |
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 89162270 | 44581135 | 45061135 | 45061135 |
| Public Shareholding | ||||
| Institutions | 65945299 | 33682667 | 33066184 | 33427623 |
| Mutual Funds / UTI | 28218318 | 13316356 | 12601898 | 10732419 |
| Financial Institutions / Banks | 42 | 19866 | 21 | 21 |
| Insurance Companies | 3656943 | 1747779 | 2013684 | 2297706 |
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 63665 | 54477 | 43321 | 169339 |
| Foreign Portfolio investors | 33992759 | 18315541 | 18164456 | 19985334 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | 13572 | |||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | 228648 | 242804 | 242804 | |
| Non-Institutions | 12443451 | 5511708 | 5648191 | 5102977 |
| Bodies Corporate | 743030 | 217422 | 334820 | 198924 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 7634016 | 3412564 | 3479667 | 3330118 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 2112523 | 932743 | 905743 | 102589 |
| NBFCs Registed with RBI | 240211 | 120040 | 105020 | 20 |
| Employee Trusts | 581546 | 308407 | 326154 | 224462 |
| Any Others (Specify) | 237020 | 116995 | 105528 | 100545 |
| Clearing Members | 21517 | 19440 | 1341 | 1253 |
| Non Resident Indians | 772833 | 350551 | 328653 | 299055 |
| Directors & their Relatives & Friends | 121574 | 52637 | 62258 | 846916 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 66 | 6428 | 7197 | 5817 |
| Hindu Undivided Families | 155639 | 69582 | 81594 | 74131 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | 137 | |||
| Any Other | 60359 | 21894 | 15744 | 19692 |
| Total Public Shareholding | 78388750 | 39194375 | 38714375 | 38530600 |
| Total of Promoter and Public Shareholding | 167551020 | 83775510 | 83775510 | 83591735 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 167551020 | 83775510 | 83775510 | 83591735 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 3 | 3 | 3 | 3 |
| Individuals / Hindu Undivided Family | 3 | 3 | 3 | 3 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Foreign Promoters | 1 | 1 | 1 | 1 |
| Non-Residents Individuals / Foreign Individuals | 1 | 1 | 1 | 1 |
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 4 | 4 | 4 | 4 |
| Public Shareholding | ||||
| Institutions | 376 | 389 | 356 | 381 |
| Mutual Funds / UTI | 29 | 30 | 26 | 26 |
| Financial Institutions / Banks | 1 | 2 | 1 | 1 |
| Insurance Companies | 13 | 10 | 11 | 10 |
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 6 | 11 | 7 | 16 |
| Foreign Portfolio investors | 326 | 334 | 309 | 326 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | 1 | |||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | 2 | 2 | 2 | |
| Non-Institutions | 115787 | 112310 | 118296 | 115314 |
| Bodies Corporate | 636 | 637 | 559 | 514 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 109304 | 105717 | 112189 | 109269 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 15 | 5 | 4 | 3 |
| NBFCs Registed with RBI | 2 | 2 | 2 | 1 |
| Employee Trusts | 1 | 1 | 1 | 1 |
| Any Others (Specify) | 1752 | 1680 | 1759 | 1677 |
| Clearing Members | 23 | 21 | 9 | 7 |
| Non Resident Indians | 4073 | 4264 | 3778 | 3844 |
| Directors & their Relatives & Friends | 3 | 3 | 3 | 4 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 1 | 3 | 4 | 5 |
| Hindu Undivided Families | 1652 | 1580 | 1672 | 1601 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | 1 | |||
| Any Other | 76 | 77 | 75 | 65 |
| Total Public Shareholding | 116163 | 112699 | 118652 | 115695 |
| Total of Promoter and Public Shareholding | 116167 | 112703 | 118656 | 115699 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 116167 | 112703 | 118656 | 115699 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund | 2300844 | 1.37 | 1088723 | 1.30 | ||||
| Hdfc Trustee Company Limited-Hdfc Flexi Cap Fund | 6578185 | 3.93 | 3235361 | 3.86 | 3132006 | 3.74 | 2701968 | 3.23 |
| Indus India Fund (Mauritius) Limited | 887667 | 1.06 | 873418 | 1.04 | 852486 | 1.02 | ||
| Invesco Oppenheimer International Growth Fund | 3991234 | 2.38 | 2570633 | 3.07 | 2943012 | 3.51 | 2943012 | 3.52 |
| Life Insurance Corporation Of India | 2462492 | 1.47 | 1231246 | 1.47 | 1231246 | 1.47 | 1231246 | 1.47 |
| Nippon Life India Trustee Ltd-A/C Nippon India Multi Cap Fund | 3920885 | 2.34 | ||||||
| Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund | 1572901 | 1.88 | 1779027 | 2.12 | 1400807 | 1.68 | ||
| Sbi Large & Midcap Fund | 2762327 | 1.65 | 1426071 | 1.70 | 1425656 | 1.70 | 1424171 | 1.70 |
| Smallcap World Fund, Inc | 2668442 | 1.59 | 1334221 | 1.59 | 1331021 | 1.59 | 1227272 | 1.47 |
| Sundaram Mutual Fund A/C Sundaram Mid Cap Fund | 897652 | 1.07 | 935870 | 1.12 | ||||
| Tata Balanced Advantage Fund | 2349821 | 1.40 | 1178433 | 1.41 | 875058 | 1.04 | ||
| The Brown Capital Management International Small Company Fund | 2369504 | 1.41 | 1184752 | 1.41 | 1146455 | 1.37 | 1123786 | 1.34 |
| Uti-Flexi Cap Fund | 4023880 | 2.40 | 1873157 | 2.24 | 2014399 | 2.40 | 1939907 | 2.32 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Anjaneya Lal | 3379228 | 2.02 | 1689614 | 2.02 | 1689614 | 2.02 | 1689614 | 2.02 |
| Archana Lal Erdmann | 3087502 | 1.84 | 1543751 | 1.84 | 1543751 | 1.84 | 1543751 | 1.85 |
| Arvind Lal | 25265443 | 30.16 | 25745443 | 30.73 | ||||
| Arvind Lal | 50530886 | 30.16 | 25745443 | 30.80 | ||||
| Vandana Lal | 32164654 | 19.20 | 16082327 | 19.20 | 16082327 | 19.20 | 16082327 | 19.24 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/