| Particulars | Dec 2025 | Sep 2025 | Var% | Jun 2025 | Mar 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 54.18 | 54.95 | 1.4 | 54.18 | 54.18 | 0 |
| Individuals / Hindu Undivided Family | 54.18 | 54.95 | 1.4 | 54.18 | 54.18 | 0 |
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Foreign Promoters | ||||||
| Non-Residents Individuals / Foreign Individuals | ||||||
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 54.18 | 54.95 | 1.4 | 54.18 | 54.18 | 0 |
| Public Shareholding | ||||||
| Institutions | 0 | 0 | 0 | 0 | ||
| Mutual Funds / UTI | ||||||
| Financial Institutions / Banks | ||||||
| Insurance Companies | ||||||
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | ||||||
| Foreign Portfolio investors | ||||||
|  Provident funds / Pension funds | ||||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 45.82 | 45.05 | 1.71 | 45.82 | 45.82 | 0 |
| Bodies Corporate | 11.72 | 10.23 | 14.57 | 10.22 | 10.19 | 0.29 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 12.27 | 11.7 | 4.87 | 10.13 | 9.92 | 2.12 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 20.29 | 22.01 | 7.81 | 20.99 | 21.23 | 1.13 |
| NBFCs Registed with RBI | ||||||
| Employee Trusts | ||||||
| Any Others (Specify) | 1.48 | 1.06 | 39.62 | 4.43 | 100 | |
| Clearing Members | 0.18 | |||||
| Non Resident Indians | 0.04 | 0.04 | 0 | 0.04 | 0.04 | 0 |
| Directors & their Relatives & Friends | ||||||
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | ||||||
| Hindu Undivided Families | 1.31 | 1.06 | 23.58 | 3.16 | 100 | |
| Foreign Corporate Bodies | ||||||
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | ||||||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | 4.43 | 1.27 | 248.82 | |||
| Total Public Shareholding | 45.82 | 45.05 | 1.71 | 45.82 | 45.82 | 0 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 2200800 | 2200800 | 2200800 | 2200800 |
| Individuals / Hindu Undivided Family | 2200800 | 2200800 | 2200800 | 2200800 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 2200800 | 2200800 | 2200800 | 2200800 |
| Public Shareholding | ||||
| Institutions | 0 | 0 | 0 | 0 |
| Mutual Funds / UTI | ||||
| Financial Institutions / Banks | ||||
| Insurance Companies | ||||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | ||||
| Foreign Portfolio investors | ||||
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 1860900 | 1804348 | 1860900 | 1860900 |
| Bodies Corporate | 476145 | 409860 | 415285 | 413892 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 498442 | 468770 | 411463 | 402827 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 824273 | 881700 | 852409 | 862408 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | ||||
| Any Others (Specify) | 60236 | 42392 | 180047 | |
| Clearing Members | 7127 | |||
| Non Resident Indians | 1804 | 1626 | 1626 | 1726 |
| Directors & their Relatives & Friends | ||||
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | ||||
| Hindu Undivided Families | 53109 | 42392 | 128423 | |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | 180117 | 51624 | ||
| Total Public Shareholding | 1860900 | 1804348 | 1860900 | 1860900 |
| Total of Promoter and Public Shareholding | 4061700 | 4005148 | 4061700 | 4061700 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 4061700 | 4005148 | 4061700 | 4061700 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 3 | 3 | 3 | 3 |
| Individuals / Hindu Undivided Family | 3 | 3 | 3 | 3 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 3 | 3 | 3 | 3 |
| Public Shareholding | ||||
| Institutions | 0 | 0 | 0 | 0 |
| Mutual Funds / UTI | ||||
| Financial Institutions / Banks | ||||
| Insurance Companies | ||||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | ||||
| Foreign Portfolio investors | ||||
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 1117 | 1104 | 1105 | 1098 |
| Bodies Corporate | 19 | 16 | 15 | 14 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 1057 | 1065 | 1051 | 1045 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 14 | 15 | 12 | 12 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | ||||
| Any Others (Specify) | 21 | 1 | 19 | |
| Clearing Members | 3 | |||
| Non Resident Indians | 6 | 7 | 7 | 8 |
| Directors & their Relatives & Friends | ||||
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | ||||
| Hindu Undivided Families | 18 | 1 | 1 | |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | ||||
| Any Other | 20 | 18 | ||
| Total Public Shareholding | 1117 | 1104 | 1105 | 1098 |
| Total of Promoter and Public Shareholding | 1120 | 1107 | 1108 | 1101 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 1120 | 1107 | 1108 | 1101 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| ANUPAMA SHARMA | 49575 | 1.22 | 49575 | 1.24 | ||||
| BENTRON COMMODITIES PRIVATE LIMITED | 369991 | 9.11 | 400000 | 9.99 | 400000 | 9.85 | 400000 | 9.85 |
| DEEPAK JUGALKISHORE CHOKHANI | 143999 | 3.55 | 143999 | 3.60 | 143999 | 3.55 | 143999 | 3.55 |
| ISHAAN TRADEFIN | 41506 | 1.02 | ||||||
| NARENDRA HIMATSINGKA | 57427 | 1.43 | 84274 | 2.07 | 84273 | 2.07 | ||
| NEHA GOENKA | 50000 | 1.23 | 50000 | 1.23 | ||||
| PRATHAM KANODIA | 135136 | 3.33 | ||||||
| PRATHAM KANODIA . | 135136 | 3.37 | 135136 | 3.33 | 135136 | 3.33 | ||
| PUJA GONEKA | 50000 | 1.23 | 50000 | 1.23 | ||||
| Sailesh Agarwal | 200000 | 4.92 | 200000 | 4.99 | 200000 | 4.92 | 200000 | 4.92 |
| SUSHMA HIMATSINGKA | 50000 | 1.23 | ||||||
| VINEET KANODIA | 128423 | 3.16 | ||||||
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| RACHNA SUMAN SHAW | 1080400 | 26.60 | 1080400 | 26.98 | 1080400 | 26.60 | 1080400 | 26.60 |
| SHREERAM BAGLA | 1080400 | 26.60 | 1080400 | 26.98 | 1080400 | 26.60 | 1080400 | 26.60 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/