| Particulars | Dec 2025 | Sep 2025 | Var% | Jun 2025 | Mar 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 55.81 | 55.81 | 0 | 55.84 | 55.84 | 0 |
| Individuals / Hindu Undivided Family | 13.41 | 13.41 | 0 | 13.44 | 13.44 | 0 |
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | 42.41 | 42.4 | 0.02 | 42.4 | 42.4 | 0 |
| Any Others (Specify) | ||||||
| Foreign Promoters | 0.71 | 0.71 | 0 | 0.71 | 0.71 | 0 |
| Non-Residents Individuals / Foreign Individuals | 0.71 | 0.71 | 0 | 0.71 | 0.71 | 0 |
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 56.52 | 56.52 | 0 | 56.55 | 56.55 | 0 |
| Public Shareholding | ||||||
| Institutions | 6.04 | 6.14 | 1.63 | 5.8 | 5.13 | 13.06 |
| Mutual Funds / UTI | 3.46 | 3.79 | 8.71 | 3.67 | 3.58 | 2.51 |
| Financial Institutions / Banks | ||||||
| Insurance Companies | ||||||
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | 1.27 | 1.1 | 15.45 | 0.85 | 0.45 | 88.89 |
| Foreign Portfolio investors | 1.31 | 1.25 | 4.8 | 1.27 | 1.1 | 15.45 |
|  Provident funds / Pension funds | ||||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 37.44 | 37.34 | 0.27 | 37.65 | 38.32 | 1.75 |
| Bodies Corporate | 4.77 | 4.46 | 6.95 | 4.4 | 4.85 | 9.28 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 19.92 | 20.14 | 1.09 | 20.05 | 19.87 | 0.91 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 2.41 | 2.41 | 0 | 2.42 | 2.38 | 1.68 |
| NBFCs Registed with RBI | ||||||
| Employee Trusts | ||||||
| Any Others (Specify) | 0.03 | 0.03 | 0 | |||
| Clearing Members | ||||||
| Non Resident Indians | 8.71 | 8.76 | 0.57 | 9.21 | 9.65 | 4.56 |
| Directors & their Relatives & Friends | ||||||
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | 0.06 | 0.05 | 20 | 0.03 | 0.03 | 0 |
| Hindu Undivided Families | ||||||
| Foreign Corporate Bodies | ||||||
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | ||||||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | 1.56 | 1.52 | 2.63 | 1.54 | 1.54 | 0 |
| Total Public Shareholding | 43.48 | 43.48 | 0 | 43.45 | 43.45 | 0 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 6107035 | 6107156 | 6110489 | 6110289 |
| Individuals / Hindu Undivided Family | 1466871 | 1467172 | 1470505 | 1470305 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 4640164 | 4639984 | 4639984 | 4639984 |
| Any Others (Specify) | ||||
| Foreign Promoters | 77498 | 77498 | 77498 | 77498 |
| Non-Residents Individuals / Foreign Individuals | 77498 | 77498 | 77498 | 77498 |
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 6184533 | 6184654 | 6187987 | 6187787 |
| Public Shareholding | ||||
| Institutions | 660639 | 672271 | 634744 | 561476 |
| Mutual Funds / UTI | 378285 | 415200 | 401378 | 391817 |
| Financial Institutions / Banks | ||||
| Insurance Companies | ||||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 138917 | 120881 | 93532 | 49662 |
| Foreign Portfolio investors | 143437 | 136190 | 139834 | 119997 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 4097090 | 4085337 | 4119531 | 4192999 |
| Bodies Corporate | 521691 | 487734 | 481415 | 530957 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 2179934 | 2203501 | 2194228 | 2174006 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 264211 | 264079 | 264444 | 260605 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | ||||
| Any Others (Specify) | 3613 | 3016 | ||
| Clearing Members | ||||
| Non Resident Indians | 953484 | 958576 | 1007710 | 1055594 |
| Directors & their Relatives & Friends | 100 | 100 | 100 | 100 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 6592 | 5130 | 3513 | 2916 |
| Hindu Undivided Families | ||||
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | 100 | 100 | 100 | 100 |
| Any Other | 170978 | 166117 | 168021 | 168721 |
| Total Public Shareholding | 4757729 | 4757608 | 4754275 | 4754475 |
| Total of Promoter and Public Shareholding | 10942262 | 10942262 | 10942262 | 10942262 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 10942262 | 10942262 | 10942262 | 10942262 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 11 | 13 | 14 | 13 |
| Individuals / Hindu Undivided Family | 8 | 10 | 11 | 10 |
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 3 | 3 | 3 | 3 |
| Any Others (Specify) | ||||
| Foreign Promoters | 2 | 2 | 2 | 2 |
| Non-Residents Individuals / Foreign Individuals | 2 | 2 | 2 | 2 |
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 13 | 15 | 16 | 15 |
| Public Shareholding | ||||
| Institutions | 81 | 75 | 74 | 63 |
| Mutual Funds / UTI | 7 | 7 | 6 | 6 |
| Financial Institutions / Banks | ||||
| Insurance Companies | ||||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 11 | 10 | 7 | 5 |
| Foreign Portfolio investors | 63 | 58 | 61 | 52 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 18550 | 18591 | 17560 | 17008 |
| Bodies Corporate | 376 | 400 | 348 | 307 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 17418 | 17428 | 16502 | 16033 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 7 | 7 | 7 | 7 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | ||||
| Any Others (Specify) | 2 | 2 | ||
| Clearing Members | ||||
| Non Resident Indians | 744 | 751 | 699 | 657 |
| Directors & their Relatives & Friends | 1 | 1 | 1 | 1 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 2 | 2 | 1 | 1 |
| Hindu Undivided Families | ||||
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | 1 | 1 | 1 | 1 |
| Any Other | 1 | 1 | 1 | 1 |
| Total Public Shareholding | 18631 | 18666 | 17634 | 17071 |
| Total of Promoter and Public Shareholding | 18644 | 18681 | 17650 | 17086 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 18644 | 18681 | 17650 | 17086 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| DSP BUSINESS CYCLE FUND | 178582 | 1.63 | ||||||
| DSP HEALTHCARE FUND | 178582 | 1.63 | 178582 | 1.63 | 178582 | 1.63 | ||
| Investor Education and Protection Fund | 170978 | 1.56 | ||||||
| Investor Education and Protection Fund (IEPF) | 168021 | 1.54 | 168721 | 1.54 | ||||
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | 166117 | 1.52 | ||||||
| QUANT MUTUAL FUND - QUANT BUSINESS CYCLE FUND | 130136 | 1.19 | ||||||
| QUANT MUTUAL FUND - QUANT VALUE FUND | 123196 | 1.13 | 123196 | 1.13 | ||||
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| KOVAI PURANI FINANCE PRIVATE LIMITED | 4044819 | 36.97 | 4044639 | 36.96 | 4044639 | 36.96 | 4044639 | 36.96 |
| PAVAI PROPERTY DEVELOPERS PRIVATE LIMITED | 521633 | 4.77 | 521633 | 4.77 | 521633 | 4.77 | 521633 | 4.77 |
| THAVAMANI DEVI PALANISWAMI | 1259725 | 11.51 | 1259725 | 11.51 | 1259725 | 11.51 | 1259725 | 11.51 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/