| Particulars | Dec 2025 | Sep 2025 | Var% | Jun 2025 | Mar 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 65.9 | 65.9 | 0 | 65.9 | 65.99 | 0.14 |
| Individuals / Hindu Undivided Family | ||||||
| Central Government/State Government(s) | ||||||
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | 65.9 | 65.9 | 0 | 65.9 | 65.99 | 0.14 |
| Any Others (Specify) | ||||||
| Foreign Promoters | ||||||
| Non-Residents Individuals / Foreign Individuals | ||||||
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 65.9 | 65.9 | 0 | 65.9 | 65.99 | 0.14 |
| Public Shareholding | ||||||
| Institutions | 3.57 | 3.69 | 3.25 | 3.83 | 3.79 | 1.06 |
| Mutual Funds / UTI | ||||||
| Financial Institutions / Banks | ||||||
| Insurance Companies | 0.01 | |||||
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | 0.03 | 100 | ||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | 0.41 | 0.41 | 0 | 0.01 | ||
| Foreign Portfolio investors | 3.16 | 3.28 | 3.66 | 3.81 | 3.76 | 1.33 |
|  Provident funds / Pension funds | ||||||
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | ||||||
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | ||||||
| Non-Institutions | 30.53 | 30.41 | 0.39 | 30.27 | 30.22 | 0.17 |
| Bodies Corporate | 4.53 | 4.84 | 6.4 | 4.93 | 4.73 | 4.23 |
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 6.15 | 6.19 | 0.65 | 5.92 | 5.83 | 1.54 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 17.56 | 17.5 | 0.34 | 17.52 | 17.55 | 0.17 |
| NBFCs Registed with RBI | ||||||
| Employee Trusts | ||||||
| Any Others (Specify) | 1.89 | 100 | 1.94 | 1.98 | 2.02 | |
| Clearing Members | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0 |
| Non Resident Indians | 0.38 | 0.33 | 15.15 | 0.32 | 0.35 | 8.57 |
| Directors & their Relatives & Friends | 0.12 | 100 | ||||
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0 |
| Hindu Undivided Families | 1.55 | 1.53 | 1.31 | 1.56 | 1.6 | 2.5 |
| Foreign Corporate Bodies | ||||||
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | ||||||
| Societies | ||||||
| Escrow Account | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0 |
| Any Other | 0.32 | |||||
| Total Public Shareholding | 34.1 | 34.1 | 0 | 34.1 | 34.01 | 0.26 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 38604789 | 38604789 | 38604789 | 38604789 |
| Individuals / Hindu Undivided Family | ||||
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 38604789 | 38604789 | 38604789 | 38604789 |
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 38604789 | 38604789 | 38604789 | 38604789 |
| Public Shareholding | ||||
| Institutions | 2091102 | 2161279 | 2242094 | 2217908 |
| Mutual Funds / UTI | 105 | 105 | 105 | 105 |
| Financial Institutions / Banks | ||||
| Insurance Companies | 807 | 5911 | ||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | 15931 | |||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 242502 | 239440 | 3616 | |
| Foreign Portfolio investors | 1848495 | 1920927 | 2232462 | 2201872 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 17885200 | 17815023 | 17734208 | 17676394 |
| Bodies Corporate | 2656062 | 2832738 | 2888395 | 2771240 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 3603890 | 3625417 | 3468103 | 3412795 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 10289042 | 10249872 | 10260985 | 10269022 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | ||||
| Any Others (Specify) | 1105152 | 1135008 | 1158224 | |
| Clearing Members | 7357 | 6119 | 3790 | 4790 |
| Non Resident Indians | 220081 | 193449 | 187724 | 203166 |
| Directors & their Relatives & Friends | 68379 | |||
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 4302 | 4302 | 4302 | 4302 |
| Hindu Undivided Families | 909175 | 896390 | 914173 | 935964 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | 6736 | 6736 | 6736 | 6736 |
| Any Other | 188555 | |||
| Total Public Shareholding | 19976302 | 19976302 | 19976302 | 19894302 |
| Total of Promoter and Public Shareholding | 58581091 | 58581091 | 58581091 | 58499091 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 58581091 | 58581091 | 58581091 | 58499091 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 3 | 3 | 3 | 3 |
| Individuals / Hindu Undivided Family | ||||
| Central Government/State Government(s) | ||||
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 3 | 3 | 3 | 3 |
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 3 | 3 | 3 | 3 |
| Public Shareholding | ||||
| Institutions | 9 | 13 | 12 | 11 |
| Mutual Funds / UTI | 1 | 1 | 1 | 1 |
| Financial Institutions / Banks | ||||
| Insurance Companies | 1 | 1 | ||
| Foreign Institutional Investors | ||||
| Venture Capital Funds | 1 | |||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 2 | 2 | 1 | |
| Foreign Portfolio investors | 6 | 9 | 9 | 9 |
|  Provident funds / Pension funds | ||||
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | ||||
| Foreign Financial Institutions / Banks | ||||
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | ||||
| Non-Institutions | 8769 | 9012 | 9129 | 9546 |
| Bodies Corporate | 88 | 103 | 100 | 98 |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 8239 | 8481 | 8613 | 9020 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 68 | 66 | 68 | 69 |
| NBFCs Registed with RBI | ||||
| Employee Trusts | ||||
| Any Others (Specify) | 243 | 230 | 227 | |
| Clearing Members | 11 | 11 | 4 | 4 |
| Non Resident Indians | 128 | 134 | 129 | 140 |
| Directors & their Relatives & Friends | 1 | |||
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 3 | 3 | 3 | 3 |
| Hindu Undivided Families | 217 | 213 | 211 | 210 |
| Foreign Corporate Bodies | ||||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | 1 | 1 | 1 | 1 |
| Any Other | 14 | |||
| Total Public Shareholding | 8778 | 9025 | 9141 | 9557 |
| Total of Promoter and Public Shareholding | 8781 | 9028 | 9144 | 9560 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 8781 | 9028 | 9144 | 9560 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| MGN Agro Properties Private Limited | 1623145 | 2.77 | 1623145 | 2.77 | 1623145 | 2.77 | 1623145 | 2.77 |
| Mukul Mahavir Agrawal | 2301369 | 3.93 | 2301369 | 3.93 | 2301369 | 3.93 | 2301369 | 3.93 |
| Nimit Jateen Tanna | 633841 | 1.08 | 590343 | 1.01 | 590343 | 1.01 | 590343 | 1.01 |
| Nisarg Vakharia | 900000 | 1.54 | 900000 | 1.54 | 900000 | 1.54 | 900000 | 1.54 |
| Sadhna Mehrotra | 1272410 | 2.17 | 1272410 | 2.17 | 1272410 | 2.17 | 1272410 | 2.18 |
| University Of Notre Dame Du Lac | 773105 | 1.32 | 763450 | 1.30 | 736986 | 1.26 | 736986 | 1.26 |
| Utpal H Sheth | 589040 | 1.01 | 589040 | 1.01 | 589040 | 1.01 | 589040 | 1.01 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Mandawewala Enterprises Limited | 36734927 | 62.71 | 36734927 | 62.71 | 36734927 | 62.71 | 36734927 | 62.80 |
| Rajesh Mandawewala (Trustee of RRM Family Trust) | 1184931 | 2.03 | ||||||
| RRM Enterprises Private Limited | 684931 | 1.17 | 684931 | 1.17 | 684931 | 1.17 | 684931 | 1.17 |
| RRM Family Trust (Rajesh Mandawewala,Trustee) | 1184931 | 2.02 | 1184931 | 2.02 | 1184931 | 2.02 | ||
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/