| Particulars | Dec 2025 | Sep 2025 | Var% | Jun 2025 | Mar 2025 | Var% |
|---|---|---|---|---|---|---|
| Promoter and Promoter Group | ||||||
| Indian Promoters | 52.9 | 52.9 | 0 | 52.9 | 52.9 | 0 |
| Individuals / Hindu Undivided Family | ||||||
| Central Government/State Government(s) | 27.88 | 27.88 | 0 | 27.88 | 27.88 | 0 |
| Bodies Corporate | ||||||
| Financial Institutions / Banks | ||||||
| Partnership Firms | ||||||
| Promoter Group | ||||||
| Employees Welfare Fund | ||||||
| Other | 25.02 | 25.02 | 0 | 25.02 | 25.02 | 0 |
| Any Others (Specify) | ||||||
| Foreign Promoters | ||||||
| Non-Residents Individuals / Foreign Individuals | ||||||
| 'Bodies Corporate | ||||||
| Institutions | ||||||
| Other | ||||||
| Any Others (Specify) | ||||||
| Total of Promoter and Promoter Group | 52.9 | 52.9 | 0 | 52.9 | 52.9 | 0 |
| Public Shareholding | ||||||
| Institutions | 30.54 | 30.26 | 0.93 | 30.31 | 29.99 | 1.07 |
| Mutual Funds / UTI | 8.23 | 7.84 | 4.97 | 6.7 | 6.41 | 4.52 |
| Financial Institutions / Banks | 0.02 | 0.05 | 60 | 0.03 | 0.1 | 70 |
| Insurance Companies | 5.16 | 5.08 | 1.57 | 5.05 | 4.75 | 6.32 |
| Foreign Institutional Investors | ||||||
| Venture Capital Funds | ||||||
| Foreign Venture Capital Investors | ||||||
| Alternate Investment Funds | 0.1 | 0.09 | 11.11 | 0.07 | 0.09 | 22.22 |
| Foreign Portfolio investors | 15.54 | 16.1 | 3.48 | 17.53 | 17.81 | 1.57 |
|  Provident funds / Pension funds | 1.31 | 0.92 | 42.39 | 0.73 | 0.65 | 12.31 |
| Multilateral & Bileteral Development Financial Institution | ||||||
| Any Others (Specify) | ||||||
| Central Government / State Government(s) | ||||||
| Foreign Financial Institutions / Banks | 0.01 | 100 | 0.01 | 0.01 | 0 | |
| Stressed Assets Stabilisation Fund | ||||||
| Foreign Financial Institutions | ||||||
| State Finance Corporation | ||||||
| Foreign Bodies DR | ||||||
| Other | 0.19 | 0.19 | 0 | 0.19 | 0.19 | 0 |
| Non-Institutions | 16.56 | 16.84 | 1.66 | 16.78 | 17.11 | 1.93 |
| Bodies Corporate | 0.41 | 0.45 | 0.47 | 4.26 | ||
| Individuals | ||||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 8.46 | 8.72 | 2.98 | 8.68 | 8.97 | 3.23 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 6.09 | 6.11 | 0.33 | 6.11 | 6.11 | 0 |
| NBFCs Registed with RBI | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0 |
| Employee Trusts | 0.08 | 0.08 | 0 | 0.08 | 0.08 | 0 |
| Any Others (Specify) | 0.18 | |||||
| Clearing Members | 0.04 | 0.04 | 0 | |||
| Non Resident Indians | 0.8 | 0.81 | 1.23 | 0.79 | 0.79 | 0 |
| Directors & their Relatives & Friends | 0.02 | 0.02 | 0 | 0.02 | 0.03 | 33.33 |
| Foreign Collaborators | ||||||
| Foreign Mutual Fund | ||||||
| Trusts | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0 |
| Hindu Undivided Families | 0.11 | 0.12 | 8.33 | 0.12 | 0.12 | 0 |
| Foreign Corporate Bodies | 0.43 | 100 | ||||
| Shares in transit | ||||||
| Market Maker | ||||||
| ESOP/ESOS/ESPS | ||||||
| Societies | ||||||
| Escrow Account | ||||||
| Any Other | 0.53 | 0.49 | 8.16 | 0.5 | 0.5 | 0 |
| Total Public Shareholding | 47.1 | 47.1 | 0 | 47.1 | 47.1 | 0 |
| Total of Promoter and Public Shareholding | 100 | 100 | 0 | 100 | 100 | 0 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| American Depository Receipts | ||||||
| GDRs | ||||||
| Others | ||||||
| Grand Total | 100 | 100 | 0 | 100 | 100 | 0 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 469601920 | 469601920 | 469601920 | 469601920 |
| Individuals / Hindu Undivided Family | ||||
| Central Government/State Government(s) | 247476720 | 247476720 | 247476720 | 247476720 |
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 222125200 | 222125200 | 222125200 | 222125200 |
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 469601920 | 469601920 | 469601920 | 469601920 |
| Public Shareholding | ||||
| Institutions | 271188423 | 268667533 | 269172501 | 266255722 |
| Mutual Funds / UTI | 73075350 | 69564005 | 59514591 | 56888706 |
| Financial Institutions / Banks | 134622 | 413342 | 304681 | 900110 |
| Insurance Companies | 45788613 | 45103561 | 44819745 | 42135017 |
| Foreign Institutional Investors | 12000 | 12000 | 12000 | 12000 |
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 860987 | 759854 | 639695 | 767627 |
| Foreign Portfolio investors | 137999664 | 142912140 | 155691417 | 158077267 |
|  Provident funds / Pension funds | 11599718 | 8166476 | 6462162 | 5745702 |
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | 23624 | 23607 | 24052 | 24169 |
| Foreign Financial Institutions / Banks | 36998 | 55701 | 47311 | 48277 |
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | 1656847 | 1656847 | 1656847 | 1656847 |
| Non-Institutions | 146995817 | 149516707 | 149011739 | 151928518 |
| Bodies Corporate | 3656654 | 3991582 | 4146465 | |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 75125319 | 77432800 | 77092621 | 79662847 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 54099844 | 54224048 | 54220855 | 54220701 |
| NBFCs Registed with RBI | 74857 | 74209 | 74737 | 74528 |
| Employee Trusts | 740900 | 740900 | 740900 | 740900 |
| Any Others (Specify) | 1600506 | |||
| Clearing Members | 343707 | 336500 | 27819 | 2922 |
| Non Resident Indians | 7130469 | 7175935 | 7041791 | 7059198 |
| Directors & their Relatives & Friends | 195835 | 195835 | 195835 | 316795 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 126052 | 127668 | 129561 | 129138 |
| Hindu Undivided Families | 1006488 | 1046117 | 1044496 | 1083443 |
| Foreign Corporate Bodies | 3789514 | |||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | 12620 | 8140 | 13460 | 10920 |
| Any Other | 4483072 | 4365041 | 4438082 | 4480661 |
| Total Public Shareholding | 418184240 | 418184240 | 418184240 | 418184240 |
| Total of Promoter and Public Shareholding | 887786160 | 887786160 | 887786160 | 887786160 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 887786160 | 887786160 | 887786160 | 887786160 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| Indian Promoters | 6 | 6 | 6 | 6 |
| Individuals / Hindu Undivided Family | ||||
| Central Government/State Government(s) | 1 | 1 | 1 | 1 |
| Bodies Corporate | ||||
| Financial Institutions / Banks | ||||
| Partnership Firms | ||||
| Promoter Group | ||||
| Employees Welfare Fund | ||||
| Other | 5 | 5 | 5 | 5 |
| Any Others (Specify) | ||||
| Foreign Promoters | ||||
| Non-Residents Individuals / Foreign Individuals | ||||
| 'Bodies Corporate | ||||
| Institutions | ||||
| Other | ||||
| Any Others (Specify) | ||||
| Total of Promoter and Promoter Group | 6 | 6 | 6 | 6 |
| Public Shareholding | ||||
| Institutions | 1057 | 1035 | 1037 | 1008 |
| Mutual Funds / UTI | 54 | 50 | 48 | 50 |
| Financial Institutions / Banks | 8 | 10 | 10 | 10 |
| Insurance Companies | 29 | 27 | 28 | 29 |
| Foreign Institutional Investors | 4 | 4 | 4 | 4 |
| Venture Capital Funds | ||||
| Foreign Venture Capital Investors | ||||
| Alternate Investment Funds | 39 | 34 | 33 | 36 |
| Foreign Portfolio investors | 914 | 901 | 906 | 871 |
|  Provident funds / Pension funds | 1 | 1 | 1 | 1 |
| Multilateral & Bileteral Development Financial Institution | ||||
| Any Others (Specify) | ||||
| Central Government / State Government(s) | 5 | 5 | 4 | 4 |
| Foreign Financial Institutions / Banks | 1 | 1 | 1 | 1 |
| Stressed Assets Stabilisation Fund | ||||
| Foreign Financial Institutions | ||||
| State Finance Corporation | ||||
| Foreign Bodies DR | ||||
| Other | 2 | 2 | 2 | 2 |
| Non-Institutions | 748310 | 794425 | 791088 | 854112 |
| Bodies Corporate | 2233 | 2202 | 2353 | |
| Individuals | ||||
| Individual shareholders holding nominal share capital up to Rs. 1 lakh | 718796 | 764182 | 761634 | 824033 |
| Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 19 | 19 | 20 | 20 |
| NBFCs Registed with RBI | 14 | 11 | 12 | 11 |
| Employee Trusts | 1 | 1 | 1 | 1 |
| Any Others (Specify) | 7651 | |||
| Clearing Members | 71 | 75 | 16 | 19 |
| Non Resident Indians | 19809 | 19978 | 19561 | 19509 |
| Directors & their Relatives & Friends | 9 | 9 | 9 | 11 |
| Foreign Collaborators | ||||
| Foreign Mutual Fund | ||||
| Trusts | 40 | 43 | 44 | 43 |
| Hindu Undivided Families | 7070 | 7532 | 7345 | 7858 |
| Foreign Corporate Bodies | 2324 | |||
| Shares in transit | ||||
| Market Maker | ||||
| ESOP/ESOS/ESPS | ||||
| Societies | ||||
| Escrow Account | 1 | 1 | 1 | 1 |
| Any Other | 247 | 250 | 243 | 253 |
| Total Public Shareholding | 749367 | 795460 | 792125 | 855120 |
| Total of Promoter and Public Shareholding | 749373 | 795466 | 792131 | 855126 |
| Shares held by Custodians and against which Depository Receipts have been issued | ||||
| American Depository Receipts | ||||
| GDRs | ||||
| Others | ||||
| Grand Total | 749373 | 795466 | 792131 | 855126 |
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Icici Prudential Balanced Advantage Fund | 12353500 | 1.39 | 14319955 | 1.61 | ||||
| Life Insurance Corporation Of India | 22324301 | 2.51 | 21880524 | 2.46 | 21638524 | 2.44 | 20730126 | 2.34 |
| Nps Trust A/C Uti Pension Fund Limited-Scheme State Govt | 11599718 | 1.31 | ||||||
| Rekha Jhunjhunwala | 47184470 | 5.31 | 47293470 | 5.32 | 45793470 | 5.15 | 45793470 | 5.15 |
| Sbi Nifty 50 Etf | 14462515 | 1.63 | 13784582 | 1.55 | 13769048 | 1.55 | 13785056 | 1.55 |
| Uti Nifty 50 Etf | 9365005 | 1.05 | ||||||
| Name | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | Shares | % | |
| Tamilnadu Industrial Development Corporation Ltd | 247476720 | 27.88 | 247476720 | 27.88 | 247476720 | 27.88 | 247476720 | 27.88 |
| Tata Chemicals Limited | 13826180 | 1.56 | 13826180 | 1.56 | 13826180 | 1.56 | 13826180 | 1.56 |
| Tata Investment Corporation Ltd | 17875640 | 2.01 | 17875640 | 2.01 | 17875640 | 2.01 | 17875640 | 2.01 |
| Tata Sons Private Limited | 185058900 | 20.84 | 185058900 | 20.84 | 185058900 | 20.84 | 185058900 | 20.84 |
3rd Floor, 311-316 Arunachal Building, 19 Barakhamba Road, New Delhi - 110001
GET DIRECTIONYamnotri Complex, Office No A 12, Ambedkar Rd, Ghaziabad, Uttar Pradesh - 201001
GET DIRECTIONDesigned , Developed & Content Powered by ●●● Accord Fintech Pvt. Ltd.
Register on SCORES portal
Mandatory details for filing complaints on SCORES:
Name, PAN, Address, Mobile Number, E-mail ID.
Benefits:
Effective communication
Speedy redressal of the grievances.
You can file complaints on SCORES through https://scores.sebi.gov.in/